Mount Gardiner vs Mount Rixford
Mount Gardiner (3,934 m) and Mount Rixford (3,928 m) are almost the same height; they stand 6 km apart, both in the Central Kings Canyon Area.
Mount Gardiner
✕
|
Mount Rixford
✕
| |
|---|---|---|
| Mountain | ||
| Elevation | 3,934 m 12,907 ft | 3,928 m 12,887 ft |
| Prominence | 284 m | 178 m |
| Isolation | 6 km | 2 km |
| Where | California · Central Kings Canyon Area | California · Central Kings Canyon Area |
| Type | Mountain first ascent 1896 | Mountain first ascent 1897 |
| Climbing | ||
| Category | Climbing | Hiking |
| Ratings |
Technical –/7
Altitude High
|
Technical 2/7
Altitude High
|
| Normal route | Normal route (not verified) | South slope (class 2) class 2 YDS class |
| Days on the mountain | – | – |
| Whole trip | – | – |
| Total gain | – | – |
| Summit day | – | – |
| Best season | – | – |
| Statistics | ||
| Climbers per year | – | – |
| Success rate | – | – |
| Deaths (all time) | – | – |
| Recent deaths | – | – |
| Death rate | – | – |
| Main dangers | Remoteness medium Exposure / falls medium Weather medium | Remoteness medium Weather medium Exposure / falls low |
| Character (research scores, 1–5) | ||
| Views | ||
| Iconic shape | ||
| History & culture | ||
| Solitude | ||
| Nature | ||
| Easy access | ||
| Cost tier | ||
| More | ||
| Lists | Sierra Peaks Section Peaks List | Sierra Peaks Section Peaks List |
| Why climb | Gardiner is a quiet, technical prize in the heart of Kings Canyon backcountry, named for one of the surveyors who first mapped the High Sierra. It suits Sierra Peaks Section list-climbers looking for a Mountaineers Peak far from the crowds. | An accessible class 2 Sierra Peaks Section summit whose north face drops about 700 m to the Rae Lakes in a single mile. It overlooks the Kearsarge Lakes and the John Muir Trail at Glen Pass, and comes with a pleasant early Sierra Club history. |
* estimate (or sources disagree) — tap or hover the asterisk for what the source says.
More comparisons
Mount Whitney vs Mount Gardiner Mount Gardiner vs Mount Clarence King Mount Gardiner vs Mount Gould Mount Gardiner vs Goodale Mountain Mount Gardiner vs Black Mountain Mount Gardiner vs Mount Baxter Mount Whitney vs Mount Rixford Mount Baxter vs Mount Rixford