Mount Ida vs Dikti
Mount Ida (2,456 m) is 308 m higher than Dikti (2,148 m); they stand 67 km apart, both in Greece. Normal routes: Mount Ida's From Nida plateau (T2) and Dikti's From Limnakaro plateau chapel (T3).
Mount Ida
✕
|
Dikti
✕
| |
|---|---|---|
| Mountain | ||
| Elevation | 2,456 m 8,058 ft | 2,148 m 7,047 ft |
| Prominence | 2,456 m | 1,798 m |
| Isolation | 440 km | – |
| Where | Crete · Crete | Crete · Dikti |
| Type | Mountain | Mountain |
| Climbing | ||
| Category | Hiking | Hiking |
| Ratings |
Technical 2/7
Effort 3/7 · Demanding est.
Altitude Low
|
Technical 2/7
Effort 3/7 · Demanding
Length 6.5 h
Altitude Low
|
| Normal route | From Nida plateau (Analipsis parking) via E4 T2 SAC hiking scale 6 routes | From Limnakaro plateau chapel (E4) T3 SAC hiking scale |
| Days on the mountain | – | day trip · 6.5 h |
| Whole trip | – | – |
| Total gain | 1,200 m | 1,050 m |
| Summit day | – | – |
| Best season | – |
JFMAMJJASOND
|
| Statistics | ||
| Climbers per year | – | – |
| Success rate | – | – |
| Deaths (all time) | – | – |
| Recent deaths | – | – |
| Death rate | – | – |
| Main dangers | Physical endurance medium Navigation medium Other low | Physical endurance medium Heat medium Navigation low |
| Character (research scores, 1–5) | ||
| Views | ||
| Iconic shape | ||
| History & culture | ||
| Solitude | ||
| Nature | ||
| Easy access | ||
| Cost tier | ||
| More | ||
| Lists | 10 highest peaks of Greece 10 most prominent peaks of Greece High points of Greece's regions | 10 most prominent peaks of Greece |
| Why climb | Psiloritis is the top of Crete, with a stone chapel and shelter on the summit and the Idaean Cave of the Zeus myth on the way. The long, quiet hike crosses the shepherds' Nida plateau and a UNESCO geopark. | The highest summit of eastern Crete, above the Lasithi Plateau of Zeus's mythical birth cave, with views across the island toward the Libyan Sea 14 km away. A long, quiet E4 hike through Cretan uplands. |
* estimate (or sources disagree) — tap or hover the asterisk for what the source says.