Korab vs Jakupica
Korab (2,764 m) is 539 m higher than Jakupica (2,225 m); they stand 72 km apart.
Korab
✕
|
Jakupica
✕
| |
|---|---|---|
| Mountain | ||
| Elevation | 2,764 m 9,068 ft | 2,225 m 7,300 ft |
| Prominence | 2,169 m | 1,666 m |
| Isolation | 235 km | – |
| Where | Dibër · Korab | Studeničani · Jakupica |
| Type | Mountain | Mountain |
| Climbing | ||
| Category | Hiking | Hiking |
| Ratings |
Technical 2/7
Effort 4/7 · Hard est.
Altitude Moderate
|
Technical 2/7
Altitude Low
|
| Normal route | From Radomirë (Albanian normal route) 2 routes | From Chepleš hut 3 routes |
| Days on the mountain | – | – |
| Whole trip | – | – |
| Total gain | 1,540 m | – |
| Summit day | – | – |
| Best season |
JFMAMJJASOND
|
JFMAMJJASOND
|
| Statistics | ||
| Climbers per year | 2,000* annual organised ascent (undated) | – |
| Success rate | – | – |
| Deaths (all time) | – | – |
| Recent deaths | – | – |
| Death rate | – | – |
| Main dangers | Physical endurance medium Other medium Weather medium | Weather medium Navigation low |
| Character (research scores, 1–5) | ||
| Views | ||
| Iconic shape | ||
| History & culture | ||
| Solitude | ||
| Nature | ||
| Easy access | ||
| Cost tier | ||
| More | ||
| Lists | Country high points 10 highest peaks of Albania 10 highest peaks of North Macedonia 10 most prominent peaks of Albania 10 most prominent peaks of North Macedonia | 10 most prominent peaks of North Macedonia |
| Why climb | One climb ticks off two national high points at once, Albania and North Macedonia. The approach crosses wide high meadows with shepherds' flocks to a long ridge with big Balkan views, and outside the annual mass ascent you meet few people. | The ultra-prominent high point of central North Macedonia, reachable as an easy day hike from a mountain hut near Skopje. Wild limestone ridges, an Important Bird Area with golden eagles and wallcreepers, and on a clear day a view to the Aegean side. |
* estimate (or sources disagree) — tap or hover the asterisk for what the source says.
More comparisons
Korab vs Titov Vrv Korab vs Velika Rudoka Korab vs Peskovi Korab vs Crn Vrv Korab vs Gjeravica Korab vs Jezercë Korab vs Popluka Jakupica vs Kožuf Jakupica vs Ruen (peak) Jakupica vs Titov Vrv Gjeravica vs Jakupica Jakupica vs Radomir