- Elevation
- 308 m 1,010 ft
source: Wikidata
- Type
- Mountain
- Country
Spain (ES)
- Autonomous Community
- Barcelona
- Coordinates
- 41.6353, 2.5550
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: AEMET mountain · yr.no · meteoblue · Windy · Mountain-Forecast.com
Compare La Cogulera with…
Suggestions: Massís del Montnegre nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| Turó de l'Oller | 344 m | 0.3 km |
| Turó de Ca l'Arquer | 353 m | 1.3 km |
| Turó d'en Verdura | 184 m | 1.5 km |
| Montbrugós | 356 m | 1.6 km |
| Turó dels Pins Grossos | 209 m | 1.7 km |
| Turó Roig | 291 m | 2.2 km |
| Turó del Fangar | 319 m | 2.3 km |
| Turó de Noé | 305 m | 2.3 km |
| Turó d'en Vives | 760 m | 2.7 km |
| Els Crous | 291 m | 2.8 km |
| Pedracastell | 287 m | 3.3 km |
| Turó Gros | 766 m | 3.4 km |
Other names
- la Cogulera ca