- Elevation
- 505 m 1,656 ft
source: Wikidata
- Type
- Mountain
- Country
Spain (ES)
- Autonomous Community
- Lleida
- Coordinates
- 41.8674, 0.8504
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: AEMET mountain · yr.no · meteoblue · Windy · Mountain-Forecast.com
Compare La Coma de Gelis with…
Suggestions: Monteró nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| Monteró | 574 m | 0.5 km |
| Paret de l'Os | 350 m | 0.8 km |
| Esperó Remacha | 300 m | 0.9 km |
| Paret del Pont | 330 m | 0.9 km |
| Tossal de Sant Cristòfol | 621 m | 2.7 km |
| Pala del Coll de Porta | 892 m | 3.3 km |
| Pala Alta | 947 m | 3.4 km |
| Pala dels Pelats | 927 m | 3.5 km |
| Agulles de La Pedrera | 900 m | 3.5 km |
| Tossal del Deu | 312 m | 3.6 km |
| L'Extrem | 763 m | 3.6 km |
| Socol del Mont Roig | 450 m | 4.2 km |
Other names
- la Coma de Gelis ca