- Elevation
- 903 m 2,963 ft
source: Wikidata
- Type
- Mountain
- Country
North Macedonia (MK)
- Statistical Region
- Zajas
- Coordinates
- 41.5892, 20.9247
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: yr.no · meteoblue · Windy · Mountain-Forecast.com
Compare Mejdan with…
Suggestions: Mount Bistra nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| Šeš Kodra | 772 m | 0.4 km |
| Šeš i Beḱirit | 989 m | 0.9 km |
| Ligata | 867 m | 2.1 km |
| Sateska | 742 m | 2.6 km |
| Cardak | 742 m | 2.7 km |
| Kodra Lago | 720 m | 2.9 km |
| Arilets | 854 m | 3.4 km |
| Zuli Kamen | 938 m | 3.8 km |
| Ploca | 1,235 m | 4.0 km |
| Vtosina | 715 m | 4.1 km |
| Preslop | 1,085 m | 4.2 km |
| Starec | 1,146 m | 4.3 km |
Other names
- Мејдан mk