- Elevation
- 1,424 m 4,672 ft
source: Wikidata
- Oxygen on the summit
-
≈ 84% of sea level · Close to normal
- Type
- Volcano
- Country
Argentina (AR)
- Province
- Mendoza
- Coordinates
- -36.1500, -69.1000
approximate (±1.9 km)
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: yr.no · meteoblue · Windy · Mountain-Forecast.com
Compare Volcán del Hoyo with…
Suggestions: Payun Matru nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| Escorial de la Media Luna | 1,589 m | 21.5 km |
| Santa María | 1,992 m | 26.1 km |
| Volcán Santa María | 1,929 m | 26.2 km |
| Volcán Pihuel | 2,082 m | 27.9 km |
| Payun Matru | 3,715 m | 32.8 km |
| Volcán Dolo | 1,410 m | 37.7 km |
| Payún | 3,838 m | 43.3 km |
| Los Volcanes | 2,001 m | 48.6 km |
| Volcán El Jinete | 1,607 m | 67.2 km |
| Volcanes Los Callos | 1,829 m | 71.8 km |
| Volcán de Cochiquito | 1,268 m | 92.7 km |
| Cochiquito Volcanic Group | 1,435 m | 93.9 km |
Other names
- Volcán del Hoyo (kon) sv
- Volcán del Hoyo (kono) ceb