Monte Castello (Apuan Alps)
600 m 1,969 ft
Mount of the Apuan Alps range, in Tuscany, Italy.
- Elevation
- 600 m 1,969 ft
source: Wikidata
- Type
- Mountain
- Country
Italy (IT)
- Province
- Lucca
- Coordinates
- 44.0067, 10.2771
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: yr.no · meteoblue · Windy · Mountain-Forecast.com
Compare Monte Castello (Apuan Alps) with…
Suggestions: Monte Gabberi nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| Montalto | 913 m | 1.0 km |
| Monte Corchia | 1,677 m | 3.5 km |
| Monte Gabberi | 1,108 m | 4.7 km |
| Monte Forato | 1,230 m | 4.7 km |
| Monte Procinto | 1,177 m | 4.7 km |
| Pania della Croce | 1,858 m | 5.0 km |
| Monte Nona | 1,297 m | 5.1 km |
| Pizzo delle Saette | 1,720 m | 5.2 km |
| Monte Matanna | 1,317 m | 5.3 km |
| Monte Altissimo (Alpi Apuane) | 1,589 m | 6.1 km |
| Monte Altissimo | 1,104 m | 6.2 km |
| Monte Penna di Sumbra | 1,765 m | 8.0 km |
Other names
- Monte Castello (Alpi Apuane) it, vec
- Monte Castello fr