- Elevation
- 2,615 m 8,579 ft
source: Wikidata
- Oxygen on the summit
-
≈ 71% of sea level · High altitude
- Type
- Summit
- Country
Italy (IT)
- Province
- Trentino
- Coordinates
- 46.0172, 10.5782
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: yr.no · meteoblue · Windy · Mountain-Forecast.com
Avalanche danger: AINEVA bulletins — always read the current bulletin.
Compare Punta di Maggiasone with…
Suggestions: Carè Alto nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| La Uzza | 2,615 m | 0.5 km |
| Cima Valbona | 2,881 m | 0.9 km |
| Monte Corona | 2,500 m | 2.2 km |
| Creper Vac | 2,816 m | 2.6 km |
| Cima d'Arno | 2,849 m | 2.7 km |
| Cima Quadra | 2,440 m | 3.3 km |
| Cima di Danerba | 2,910 m | 3.5 km |
| Corno Vecchio | 2,326 m | 3.6 km |
| Cop di Breguzzo | 3,001 m | 5.0 km |
| Dosso dei Morti | 2,122 m | 5.2 km |
| Cima Cop di Casa | 2,742 m | 5.8 km |
| Monte Stablel | 1,845 m | 5.9 km |
Other names
- 馬賈索內峰 zh, zh-hant
- punta di Maggiasone it