Mount Early
also known as Scott Glacier
2,720 m 8,924 ft
Volcano in Ross Dependency, Antarctica
- Elevation
- 2,720 m 8,924 ft
source: Wikidata
- Oxygen on the summit
-
≈ 70% of sea level · High altitude
- Type
- Mountain
- Country
Antarctica (AQ)
- Region
- Antarctica
- Coordinates
- -87.0667, -153.7667
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: yr.no · meteoblue · Windy · Mountain-Forecast.com
Compare Mount Early with…
Suggestions: Mount Weaver nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| Mount Weaver | 3,042 m | 11.1 km |
| Mount Saltonstall | 2,975 m | 20.6 km |
| Mount Innes-Taylor | 2,730 m | 23.9 km |
| Mount McIntyre | 2,956 m | 24.5 km |
| Mount Verlautz | 2,490 m | 33.7 km |
| Mount Wyatt | 2,930 m | 33.9 km |
| Mount Przywitowski | 2,770 m | 52.5 km |
| McNally Peak | 2,570 m | 53.8 km |
| Mount Amherst | 2,400 m | 59.5 km |
| Mount Dietz | 2,250 m | 89.0 km |
| Mount Colbert | 2,580 m | 96.4 km |
| Mount Borcik | 2,780 m | 97.2 km |
Other names
- Early ceb, sv
- mont Early fr
- 厄爾利山 zh