Mount Jason
also known as Olympus Range
1,929 m 6,329 ft

Mountain in Ross Dependency, Antarctica

- Elevation
- 1,929 m 6,329 ft
source: Wikidata
- Oxygen on the summit
-
≈ 77% of sea level · High altitude
- Type
- Mountain
- Country
Antarctica (AQ)
- Region
- Antarctica
- Coordinates
- -77.4911, 161.5580
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: yr.no · meteoblue · Windy · Mountain-Forecast.com
Compare Mount Jason with…
Suggestions: Mount Boreas nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| Goldich Crest | 1,700 m | 2.8 km |
| Mount Hercules | 2,200 m | 3.1 km |
| Mount Booth | 1,575 m | 8.2 km |
| Mount Odin | 2,000 m | 10.5 km |
| Mount Insel | 1,200 m | 10.9 km |
| Obelisk Mountain | 2,200 m | 14.0 km |
| Sponsors Peak | 1,600 m | 21.1 km |
| Spain Peak | 1,450 m | 21.7 km |
| Tukeri Peak | 1,400 m | 23.5 km |
| Mount Majerus | 1,635 m | 24.6 km |
| Lanyon Peak | 1,750 m | 27.0 km |
| Mount Lewis | 1,450 m | 27.8 km |
Other names
- Jason (berg) sv
- Jason (bukid) ceb
- 詹森山 zh