Peter Zaitsev's climbs
23 peaks match · clear filters
Country
United States (US) 49
Italy (IT) 21
United Kingdom (GB) 7
Mexico (MX) 6
Switzerland (CH) 6
France (FR) 5
Ecuador (EC) 4
Spain (ES) 4
Russia (RU) 3
Nepal (NP) 3
Canada (CA) 2
Norway (NO) 2
RegionNorth Carolina 13Trentino-South Tyrol 10Colorado 7Montana 6Washington 5Trentino 5Grisons 4New Hampshire 4Haute-Savoie 4Cumbria 4
Advanced filters
| Peak | First summit | Climbs |
|---|---|---|
| 30 Nov 2025 Open climb | 1× | |
| 9 Nov 2025 Open climb | 1× | |
| 5 Sep 2025 Open climb | 1× | |
| 27 Aug 2025 Open climb | 1× | |
| 13 Aug 2025 Open climb | 1× | |
| 13 Aug 2025 Open climb | 1× | |
| 10 Aug 2025 Open climb | 1× | |
| 20 Jul 2025 Open climb | 1× | |
| 20 Jul 2025 Open climb | 1× + 1 attempt | |
| 27 Jun 2025 Open climb | 1× | |
| 25 Jun 2025 Open climb | 1× | |
| 25 Jun 2025 Open climb | 1× | |
| 25 Jun 2025 Open climb | 1× | |
| 24 Jun 2025 Open climb | 2× | |
| 21 Jun 2025 Open climb | 1× | |
| 25 May 2025 crossed Open climb | 1× | |
| 25 May 2025 Open climb | 1× | |
| 24 May 2025 Open climb | 1× | |
| 23 May 2025 Open climb | 1× | |
| 23 May 2025 Open climb | 1× | |
| 4 May 2025 Open climb | 1× | |
Montmartre 130 m · |
4 Apr 2025 Open climb | 1× |
| 11 Jan 2025 Open climb | 1× |