Track · hiking
Pisciadùhütte from Passo Gardena - Point 1956 m
Saturday 20 June 2026, 07:53
4.8 km · +711 m / −705 m · moving 2h 04m · stopped 5h 15m · high point 2,618 m
Uphill · 5 parts
3h 43m
2.4 km · +653 m / −4 m
176 m/h climbing rate · 0.6 km/h
Heart rate 69–147 · avg 98
≈ 949 kcal est.
Training load ≈ 17 est. · TRIMP 127
aTRIMP 134 est. · hypoxic dose 8.4 km·h
Downhill · 3 parts
1h 58m
2.2 km · +0 m / −652 m
331 m/h descending rate · 1.1 km/h
Heart rate 71–114 · avg 86
≈ 429 kcal est.
Training load ≈ 5 est. · TRIMP 43
aTRIMP 45 est. · hypoxic dose 4.7 km·h
Rolling · 3 parts
25 min
0.6 km · +6 m / −25 m
1.4 km/h average speed
Heart rate 67–107 · avg 84
≈ 91 kcal est.
Training load ≈ 1 est. · TRIMP 9
aTRIMP 10 est. · hypoxic dose 0.9 km·h
Standing · 3 parts
1h 14m
+34 m / −10 m
Heart rate 71–120 · avg 87
≈ 273 kcal est.
Training load ≈ 4 est. · TRIMP 28
aTRIMP 30 est. · hypoxic dose 3.1 km·h
Whole activity
7h 23m
5.7 km · +698 m / −688 m
07:53 → 15:16 local
high point 2,618 m
Heart rate 67–147 · avg 92
1,750 kcal (Garmin)
Training load 27 (Garmin) · TRIMP 207 · aerobic effect 2.0
aTRIMP 220 est. · hypoxic dose 17.0 km·h
Elevation by time
Elevation by distance
Heart rate, 1-minute averages, by your Garmin zones:
below zone 1
Zone 1 92–102Zone 2 103–124Zone 3 125–143Zone 4 144–161Zone 5 162+
Calories and load are Garmin's totals for the track, shared out like on climbs: calories by heart rate above resting (and time for the resting part), load by each part's Banister TRIMP.
Time in heart-rate zones
| below zone 1 | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
|---|---|---|---|---|---|---|
| Uphill | 74 min 33% | 72 min 32% | 66 min 30% | 8 min 4% | 2 min 1% | – |
| Downhill | 90 min 76% | 23 min 19% | 6 min 5% | – | – | – |
| Rolling | 19 min 72% | 5 min 21% | 2 min 7% | – | – | – |
| Standing | 53 min 71% | 16 min 21% | 6 min 8% | 0 min 0% | – | – |
| Whole track | 237 min | 115 min | 80 min | 9 min | 2 min | – |
On the way
- Pisciadùhütte hut · 2,585 m · 13:07
Parts of the day
| Part | Time | km | Up / down | Rate | HR avg | Height |
|---|---|---|---|---|---|---|
| Rolling | 07:54–08:08 14 min | 0.32 | +4 / −15 | 79 | 1,964 → 1,953 m | |
| Uphill | 08:08–08:51 42 min | 0.46 | +121 / −0 | 170 m/h | 95 | 1,953 → 2,075 m |
| Downhill | 08:51–09:01 10 min | 0.32 | +0 / −20 | 116 m/h | 77 | 2,075 → 2,056 m |
| Uphill | 09:01–10:57 1h 55m | 0.83 | +311 / −4 | 161 m/h | 97 | 2,056 → 2,364 m |
| Standing | 10:57–11:14 16 min | 87 | 2,364 m | |||
| Uphill | 11:14–12:00 45 min | 0.22 | +114 / −0 | 149 m/h | 93 | 2,373 → 2,487 m |
| Standing | 12:00–12:28 28 min | 82 | 2,488 m | |||
| Uphill | 12:28–12:37 9 min | 0.59 | +88 / −0 | 587 m/h | 135 | 2,502 → 2,590 m |
| Standing | 12:37–13:07 30 min | 91 | 2,591 m | |||
| Uphill | 13:07–13:17 9 min | 0.27 | +19 / −0 | 114 m/h | 102 | 2,599 → 2,617 m |
| Downhill | 13:17–14:39 1h 21m | 1.1 | +0 / −404 | 297 m/h | 88 | 2,617 → 2,212 m |
| Rolling | 14:39–14:45 5 min | 0.03 | +0 / −6 | 93 | 2,212 → 2,205 m | |
| Downhill | 14:45–15:11 26 min | 0.77 | +0 / −228 | 525 m/h | 83 | 2,205 → 1,976 m |
| Rolling | 15:11–15:16 5 min | 0.25 | +2 / −4 | 90 | 1,976 → 1,975 m |
Uphill and downhill are cut where the climb really turns (wiggles under 40 m are ignored); a part that gains or loses under 1.5 % of its length (15 m per km) is rolling: up and down without much net height; standing is 5 minutes or more within 50 m and 15 m of height; faster than 12 km/h is a lift or vehicle.