Track · hiking
Mount Blue Sky and 2 more summits
Friday 7 August 2026, 05:27
9.6 km · +970 m / −974 m · moving 4h 56m · stopped 3h 39m · high point 4,341 m
Descent · 532 m
Down 539 m from 4,303 m to 3,764 m
15.1 km from Georgetown (12:14),
then 532 m back up to 4,296 m.
Mount Blue Sky4,348 m 14,266 ft
Summit · reached 13:59
Mount Bierstadt4,287 m 14,065 ft
Summit · reached 08:49Uphill · 4 parts
3h 01m
3.6 km · +864 m / −22 m
285 m/h climbing rate · 1.2 km/h
Heart rate 93–153 · avg 133
≈ 1,359 kcal est.
Training load ≈ 77 est. · TRIMP 266
aTRIMP 306 est. · hypoxic dose 12.3 km·h
Downhill · 7 parts
3h 18m
4.5 km · +14 m / −840 m
254 m/h descending rate · 1.4 km/h
Heart rate 84–149 · avg 118
≈ 1,290 kcal est.
Training load ≈ 59 est. · TRIMP 202
aTRIMP 231 est. · hypoxic dose 13.6 km·h
Rolling · 5 parts
1h 31m
2.1 km · +74 m / −77 m
1.3 km/h average speed
Heart rate 88–147 · avg 121
≈ 616 kcal est.
Training load ≈ 29 est. · TRIMP 101
aTRIMP 116 est. · hypoxic dose 6.3 km·h
Standing · 3 parts
47 min
+10 m / −21 m
Heart rate 87–134 · avg 110
≈ 284 kcal est.
Training load ≈ 11 est. · TRIMP 38
aTRIMP 44 est. · hypoxic dose 3.2 km·h
Whole activity
8h 39m
10.6 km · +959 m / −962 m
05:27 → 14:07 local
high point 4,341 m
Heart rate 84–153 · avg 123
3,558 kcal (Garmin)
Training load 175 (Garmin) · TRIMP 609 · aerobic effect 3.8
aTRIMP 697 est. · hypoxic dose 35.6 km·h
Elevation by time
Elevation by distance
Heart rate, 1-minute averages, by your Garmin zones:
below zone 1
Zone 1 92–102Zone 2 103–124Zone 3 125–143Zone 4 144–161Zone 5 162+
Calories and load are Garmin's totals for the track, shared out like on climbs: calories by heart rate above resting (and time for the resting part), load by each part's Banister TRIMP.
Time in heart-rate zones
| below zone 1 | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
|---|---|---|---|---|---|---|
| Uphill | 1 min 0% | 7 min 4% | 30 min 16% | 112 min 62% | 32 min 17% | – |
| Downhill | 5 min 2% | 21 min 10% | 105 min 53% | 63 min 32% | 4 min 2% | – |
| Rolling | 2 min 2% | 7 min 7% | 43 min 47% | 36 min 39% | 4 min 4% | – |
| Standing | 3 min 6% | 8 min 17% | 32 min 67% | 5 min 11% | – | – |
| Whole track | 10 min | 42 min | 210 min | 217 min | 40 min | – |
On the way
- summit Mount Bierstadt 4,287 m · 08:49
- summit Mount Blue Sky 4,348 m · 13:59
Parts of the day
| Part | Time | km | Up / down | Rate | HR avg | Height |
|---|---|---|---|---|---|---|
| Rolling | 05:27–05:51 23 min | 0.69 | +28 / −21 | 114 | 4,300 → 4,307 m | |
| Downhill | 05:51–06:25 34 min | 0.98 | +2 / −149 | 263 m/h | 108 | 4,307 → 4,160 m |
| Uphill | 06:25–06:31 6 min | 0.21 | +21 / −0 | 206 m/h | 118 | 4,160 → 4,181 m |
| Downhill | 06:31–07:22 51 min | 1.0 | +10 / −145 | 169 m/h | 110 | 4,181 → 4,046 m |
| Rolling | 07:22–07:37 14 min | 0.18 | +15 / −19 | 114 | 4,046 → 4,041 m | |
| Uphill | 07:37–08:42 1h 04m | 0.7 | +238 / −12 | 221 m/h | 127 | 4,041 → 4,267 m |
| Standing | 08:42–09:03 21 min | 112 | 4,266 m | |||
| Downhill | 09:03–09:39 35 min | 0.96 | +2 / −131 | 220 m/h | 124 | 4,263 → 4,133 m |
| Standing | 09:39–09:51 11 min | 103 | 4,132 m | |||
| Rolling | 09:51–10:17 26 min | 0.33 | +21 / −10 | 126 | 4,126 → 4,137 m | |
| Downhill | 10:17–10:43 25 min | 0.3 | +0 / −65 | 155 m/h | 130 | 4,137 → 4,072 m |
| Uphill | 10:43–10:53 10 min | 0.07 | +26 / −6 | 146 m/h | 138 | 4,072 → 4,091 m |
| Downhill | 10:53–11:08 15 min | 0.14 | +0 / −61 | 243 m/h | 129 | 4,091 → 4,029 m |
| Rolling | 11:08–11:20 12 min | 0.1 | +4 / −17 | 124 | 4,029 → 4,016 m | |
| Downhill | 11:20–11:45 24 min | 0.84 | +0 / −243 | 585 m/h | 123 | 4,016 → 3,772 m |
| Standing | 11:46–12:00 14 min | 114 | 3,772 m | |||
| Rolling | 12:00–12:15 15 min | 0.76 | +6 / −10 | 128 | 3,769 → 3,766 m | |
| Uphill | 12:15–13:56 1h 40m | 2.65 | +579 / −4 | 346 m/h | 137 | 3,766 → 4,342 m |
| Downhill | 13:56–14:07 11 min | 0.31 | +0 / −46 | 230 m/h | 121 | 4,342 → 4,296 m |
Uphill and downhill are cut where the climb really turns (wiggles under 40 m are ignored); a part that gains or loses under 1.5 % of its length (15 m per km) is rolling: up and down without much net height; standing is 5 minutes or more within 50 m and 15 m of height; faster than 12 km/h is a lift or vehicle.