Track · mountaineering
Grand Teton
Tuesday 7 September 2021, 05:09
2.3 km · +627 m / −623 m · moving 2h 16m · stopped 3h 37m · high point 4,152 m
Uphill · 5 parts
1h 48m
0.9 km · +554 m / −0 m
307 m/h climbing rate · 0.5 km/h
Heart rate 93–147 · avg 127
≈ 581 kcal est.
Training load ≈ 15 est. · TRIMP 137
aTRIMP 156 est. · hypoxic dose 7.1 km·h
Downhill · 3 parts
1h 50m
1.4 km · +11 m / −574 m
313 m/h descending rate · 0.8 km/h
Heart rate 91–134 · avg 108
≈ 488 kcal est.
Training load ≈ 9 est. · TRIMP 82
aTRIMP 92 est. · hypoxic dose 7.2 km·h
Rolling · 5 parts
37 min
0.2 km · +15 m / −13 m
0.4 km/h average speed
Heart rate 80–136 · avg 104
≈ 158 kcal est.
Training load ≈ 2 est. · TRIMP 25
aTRIMP 28 est. · hypoxic dose 2.3 km·h
Standing · 4 parts
1h 38m
+39 m / −27 m
Heart rate 70–141 · avg 97
≈ 388 kcal est.
Training load ≈ 6 est. · TRIMP 56
aTRIMP 62 est. · hypoxic dose 6.7 km·h
Whole activity
5h 56m
3.1 km · +629 m / −624 m
05:09 → 11:05 local
high point 4,152 m
Heart rate 70–147 · avg 110
1,620 kcal (Garmin)
Training load 33 (Garmin) · TRIMP 301 · aerobic effect 2.2
aTRIMP 339 est. · hypoxic dose 23.4 km·h
Elevation by time
Elevation by distance
Heart rate, 1-minute averages, by your Garmin zones:
below zone 1
Zone 1 92–102Zone 2 103–124Zone 3 125–143Zone 4 144–161Zone 5 162+
Calories and load are Garmin's totals for the track, shared out like on climbs: calories by heart rate above resting (and time for the resting part), load by each part's Banister TRIMP.
Time in heart-rate zones
| below zone 1 | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
|---|---|---|---|---|---|---|
| Uphill | 0 min 0% | 4 min 4% | 39 min 36% | 61 min 56% | 5 min 4% | – |
| Downhill | 3 min 3% | 37 min 33% | 61 min 55% | 10 min 9% | – | – |
| Rolling | 7 min 18% | 13 min 35% | 14 min 38% | 4 min 10% | – | – |
| Standing | 36 min 37% | 29 min 29% | 27 min 27% | 6 min 6% | 0 min 0% | – |
| Whole track | 46 min | 83 min | 141 min | 80 min | 5 min | – |
On the way
- summit Grand Teton 4,199 m · 08:53
Parts of the day
| Part | Time | km | Up / down | Rate | HR avg | Height |
|---|---|---|---|---|---|---|
| Uphill | 05:09–05:28 19 min | 0.31 | +112 / −0 | 349 m/h | 134 | 3,538 → 3,651 m |
| Rolling | 05:28–05:33 5 min | 0.05 | +0 / −0 | 104 | 3,651 → 3,650 m | |
| Uphill | 05:33–05:51 17 min | 0.24 | +113 / −0 | 392 m/h | 138 | 3,650 → 3,764 m |
| Rolling | 05:51–06:04 13 min | 0.05 | +13 / −0 | 112 | 3,764 → 3,777 m | |
| Uphill | 06:04–06:32 28 min | 0.18 | +148 / −0 | 317 m/h | 123 | 3,777 → 3,926 m |
| Rolling | 06:32–06:42 10 min | 0.07 | +2 / −0 | 99 | 3,926 → 3,930 m | |
| Uphill | 06:42–07:00 17 min | 0.09 | +83 / −0 | 278 m/h | 116 | 3,930 → 4,015 m |
| Standing | 07:01–07:23 22 min | 94 | 4,015 m | |||
| Rolling | 07:23–07:25 1 min | 0.02 | +0 / −0 | 91 | 4,027 → 4,028 m | |
| Standing | 07:25–08:01 36 min | 93 | 4,028 m | |||
| Uphill | 08:01–08:27 25 min | 0.11 | +98 / −0 | 229 m/h | 126 | 4,053 → 4,152 m |
| Standing | 08:27–08:54 26 min | 103 | 4,152 m | |||
| Downhill | 08:54–09:28 33 min | 0.2 | +4 / −75 | 135 m/h | 114 | 4,132 → 4,060 m |
| Standing | 09:28–09:41 13 min | 103 | 4,059 m | |||
| Downhill | 09:41–10:31 50 min | 0.53 | +7 / −230 | 274 m/h | 103 | 4,051 → 3,828 m |
| Rolling | 10:31–10:38 6 min | 0.04 | +0 / −13 | 97 | 3,828 → 3,813 m | |
| Downhill | 10:38–11:04 26 min | 0.66 | +0 / −269 | 614 m/h | 109 | 3,813 → 3,542 m |
Uphill and downhill are cut where the climb really turns (wiggles under 40 m are ignored); a part that gains or loses under 1.5 % of its length (15 m per km) is rolling: up and down without much net height; standing is 5 minutes or more within 50 m and 15 m of height; faster than 12 km/h is a lift or vehicle.