Ethiopia (ET)
HighestRas Dashen4,550 m
Sign in to see what you, your connections and your clubs have climbed in Ethiopia.
Lists of Ethiopia
10 highest peaks of Ethiopia
10 peaks
10 most prominent peaks of Ethiopia
10 peaks
Highest volcanoes of Ethiopia
10 peaks
Lists with peaks here
Main ranges
Peaks
Researched: 5 of 88 peaks
Show researched only
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Ras Dashen | 4,550 m | Trekking |
| 2 | Mount Bwahit ⚠ | 4,437 m | Hiking |
| 3 | Mount Tullu Demtu ⚠ | 4,385 m | Hiking |
| 4 | Mount Batu | 4,307 m | basic |
| 5 | Mount Abuna Yosef | 4,260 m | basic |
| 6 | Bada | 4,210 m | basic |
| 7 | Gughe | 4,200 m | basic |
| 8 | Mount Guna | 4,120 m | basic |
| 9 | Mount Choqa | 4,100 m | basic |
| 10 | Mount Chilalo ⚠ | 4,071 m | basic |
| 11 | Abuye Meda | 4,012 m | basic |
| 12 | Mount Gurage | 3,700 m | basic |
| 13 | Mount Gugu | 3,623 m | basic |
| 14 | Wonchi ⚠ volcano | 3,450 m | basic |
| 15 | Amba Alagi ⚠ | 3,438 m | basic |
| 16 | Gara Muleta | 3,405 m | basic |
| 17 | Mount Maigudo | 3,361 m | basic |
| 18 | Mount Welel | 3,301 m | basic |
| 19 | Mount Dendi volcano | 3,260 m | basic |
| 20 | Asimba | 3,205 m | basic |
| 21 | Mount Entoto ⚠ | 3,200 m | basic |
| 22 | Āmberīcho Terara | 3,020 m | basic |
| 23 | Mount Zuqualla | 3,010 m | basic |
| 24 | Kundudo | 2,965 m | basic |
| 25 | Amba Aradam | 2,756 m | basic |
| 26 | Mount Damota | 2,750 m | basic |
| 27 | Tepi | 2,728 m | basic |
| 28 | Abul Kasim ⚠ | 2,573 m | basic |
| 29 | Mount Smith | 2,560 m | basic |
| 30 | Boset-Bericha ⚠ | 2,447 m | basic |
| 31 | Aluto ⚠ volcano | 2,365 m | basic |
| 32 | Amba Geshen | 2,355 m | basic |
| 33 | Tullu Moje ⚠ | 2,349 m | basic |
| 34 | Alutu ⚠ volcano | 2,335 m | basic |
| 35 | Corbetti | 2,320 m | basic |
| 36 | Bora Bericcio ⚠ | 2,285 m | basic |
| 37 | Butajiri-Silti Field ⚠ | 2,281 m | basic |
| 38 | Danakil mountain ⚠ | 2,218 m | Landmark |
| 39 | Fiche hill | 2,171 m | basic |
| 40 | Mount Ayalu · Mount Hazalo volcano | 2,145 m | basic |
| 41 | Mousa Ali ⚠ | 2,021 m | Hiking |
| 42 | Mount Fentale volcano | 2,007 m | basic |
| 43 | Gedamsa volcano | 1,984 m | basic |
| 44 | East Zway | 1,889 m | basic |
| 45 | Mallahle volcano | 1,875 m | basic |
| 46 | Bishoftu Volcanic Field ⚠ | 1,850 m | basic |
| 47 | Mount Sarkali · Sork Ale | 1,845 m | basic |
| 48 | Mount Ma Alalta | 1,815 m | basic |
| 49 | Ma Alalta ⚠ | 1,815 m | basic |
| 50 | Sodore | 1,765 m | basic |
Huts, camps and villages
Researched: 0 of 1 places
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | Ambikwo base camp |
3,100 m | basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Lake Tana | lake | 1,788 m |
| Lake Abaya | lake | 1,400 m |
| Blue Nile Falls | waterfall | |
| Lake Langano | lake | 1,585 m |
| Lake Chamo | lake | 1,110 m |
| Lake Abijatta | lake | 1,573 m |
| Lake Awasa | lake | 1,708 m |
| Lake Hayq | lake | 1,908 m |
| Lake Zway | lake | 1,636 m |
| Lake Shala | lake | 1,558 m |
| Sof Omar Caves | cave | |
| Zengena Lake | lake | 2,514 m |
| Lake Ashenge | lake | 2,438 m |
| Lake Ardibbo | lake | 2,133 m |
| Ajora Falls | waterfall | |
| Lac Alemaya | lake | 2,008 m |
| Jinbar-Wasserfall | waterfall | |
| Liado | crater | |
| Ara-Shetan-Maar | lake | 2,040 m |
| Lac Bishoftu | lake | 2,066 m |
| Tirbasee | lake | 2,223 m |
| K'īlē Āba Debas Fwafwatē | waterfall | |
| Girar Fīnch'a'ā Fwafwatē | waterfall | |
| Fīnch'a'ā Fwafwatē (vattenfall i Etiopien, lat 9,20, long 36,75) | waterfall | |
| Fīnch'a'ā Fwafwatē | waterfall | |
| Fīnch'a'ā Fwafwatē | waterfall | |
| Fīnchek'tu Fafatē | waterfall | |
| Del Verme Falls | waterfall | |
| Bolē Fīnch'a'ā Fwafwatē | waterfall | |
| Baratieri Falls | waterfall | |
| Dengego Fwafwatē | waterfall | |
| K'ersa Fwafwatē | waterfall | |
| Metaya Fwafwatē | waterfall | |
| Melka Ārba Fwafwatē | waterfall | |
| Fincha Fwafwate waterfall | waterfall | |
| Mēja Fwafwatē | waterfall | |
| Werk'ē Fwafwatē | waterfall |
Regions
Amhara
8 peaks · highest 4,550 mRas DashenOromia
33 peaks · highest 4,385 mMount Tullu DemtuSouthern Nations
12 peaks · highest 4,200 mGugheTigray
3 peaks · highest 3,438 mAmba AlagiAfar
33 peaks · highest 2,145 mMount AyaluSomali
1 peaks · highest 1,448 mAbadiBenishangul-Gumuz
1 peaks · highest 875 mKusha