Puig Gros
717 m 2,352 ft
Mountain in Calonge de Segarra, Anoia, Catalonia
- Elevation
- 717 m 2,352 ft
source: Wikidata
- Type
- Mountain
- Country
Spain (ES)
- Autonomous Community
- Barcelona
- Coordinates
- 41.7395, 1.4539
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: AEMET mountain · yr.no · meteoblue · Windy · Mountain-Forecast.com
Compare Puig Gros with…
Suggestions: Montserrat nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| El Tamarell | 681 m | 0.8 km |
| Tossal de l'Escaleró | 676 m | 2.7 km |
| El Tossal | 653 m | 3.1 km |
| Tossal Caterí | 597 m | 3.8 km |
| Serra de Cascats | 616 m | 3.8 km |
| Turó de Ferrera | 767 m | 4.0 km |
| Turó del Benet | 574 m | 4.3 km |
| Tossal d'en Roca | 749 m | 4.4 km |
| Turó de Sant Sebastià | 762 m | 4.4 km |
| Tossal del Figueró | 739 m | 4.6 km |
| Tossal de la Pesseta | 675 m | 4.7 km |
| Tossal Petit | 742 m | 4.8 km |
Other names
- Puig Gros (Calonge de Segarra) ca