- Elevation
- 762 m 2,500 ft
source: Wikidata
- Type
- Mountain
- Country
Spain (ES)
- Autonomous Community
- Barcelona
- Coordinates
- 41.7261, 1.5042
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: AEMET mountain · yr.no · meteoblue · Windy · Mountain-Forecast.com
Compare Turó de Sant Sebastià with…
Suggestions: Montserrat nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| Tossal del Figueró | 739 m | 1.5 km |
| Turó de Ferrera | 767 m | 1.6 km |
| Tossal de l'Escaleró | 676 m | 1.7 km |
| Tossal de la Pesseta | 675 m | 2.6 km |
| Tossal del Manco | 684 m | 3.5 km |
| El Tamarell | 681 m | 3.8 km |
| Tossal de Mas Llat | 684 m | 4.1 km |
| Tossal de les Àligues | 653 m | 4.4 km |
| Puig Gros | 717 m | 4.4 km |
| Montgrès | 743 m | 4.9 km |
| El Tossal | 653 m | 5.4 km |
| Tossal de Portella | 673 m | 6.2 km |
Other names
- Turó de Sant Sebastià (Calaf) ca, lld