- Elevation
- 809 m 2,654 ft
source: Wikidata
- Type
- Mountain
- Country
Australia (AU)
- State
- New South Wales
- Coordinates
- -30.2652, 151.2346
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: yr.no · meteoblue · Windy · Mountain-Forecast.com
Compare Billys Hill with…
Suggestions: Mount Lindesay nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| Supper Time Mountains | 704 m | 40.7 km |
| Mount Duval | 1,393 m | 41.7 km |
| Ruby Hill | 433 m | 66.7 km |
| Mount Russell | 690 m | 75.4 km |
| Sand Hill | 1,120 m | 80.5 km |
| Round Mountain | 1,586 m | 98.4 km |
| Mount Dowe | 1,457 m | 102.5 km |
| Mount Kaputar | 1,489 m | 104.8 km |
| Mount Lindesay | 1,373 m | 104.9 km |
| Billy Goat Hill | 592 m | 106.4 km |
| Mount Ningadhun | 1,373 m | 111.9 km |
| Mount Grundy | 1,463 m | 124.7 km |
Other names
- Billys Hill (kulle i Australien, New South Wales, Uralla) sv