- Elevation
- 515 m 1,690 ft
source: Wikidata
- Type
- Hill
- Country
Germany (DE)
- State
- Hesse
- Coordinates
- 50.1653, 9.5136
Routes
No routes recorded yet.
Weather forecast
Loading forecast…
More forecasts: yr.no · meteoblue · Windy · Mountain-Forecast.com
Compare Roßkopf (Spessart) with…
Suggestions: Vogelsberg nearest higher peak
Map and nearby peaks
| Peak | Elevation | Distance |
|---|---|---|
| Quer-Berg | 461 m | 1.5 km |
| Königs-Berg | 459 m | 2.3 km |
| Flatt-Berg | 450 m | 2.7 km |
| Quer Berg | 505 m | 3.3 km |
| Ham-Berg | 486 m | 3.3 km |
| Widdehuh | 510 m | 5.0 km |
| Gaffen-Berg | 468 m | 5.2 km |
| Heiligenküppel | 546 m | 6.1 km |
| Hermannskoppe | 567 m | 6.5 km |
| Grenzkopf | 535 m | 7.7 km |
| Steiniger Berg | 519 m | 7.9 km |
| Eichenberg | 544 m | 9.4 km |
Other names
- Roßkopf ceb