Argeș
County of Romania
HighestMoldoveanu Peak2,545 m
Sign in to see what you, your connections and your clubs have climbed in Argeș.
Lists with peaks here
Main ranges
Peaks
Researched: 1 of 156 peaks
Show researched only
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Moldoveanu Peak | 2,545 m | Hiking |
| 2 | Iezer Mountains summit: Roșu |
2,470 m | basic |
| 3 | Museteica | 2,448 m | basic |
| 4 | Buda | 2,431 m | basic |
| 5 | Rosu | 2,430 m | basic |
| 6 | Robita | 2,408 m | basic |
| 7 | Raiosu II | 2,395 m | basic |
| 8 | Păpușa | 2,391 m | basic |
| 9 | Scarisoara Mica | 2,377 m | basic |
| 10 | Capul Catunului | 2,370 m | basic |
| 11 | Galbena | 2,356 m | basic |
| 12 | Piatra Taiata | 2,343 m | basic |
| 13 | Raiosu I | 2,332 m | basic |
| 14 | Cascue | 2,329 m | basic |
| 15 | Iezerul Mic | 2,321 m | basic |
| 16 | Obarsia | 2,314 m | basic |
| 17 | Jepii de Sus | 2,302 m | basic |
| 18 | Scarisoara Mare | 2,288 m | basic |
| 19 | Piscul Catunului | 2,262 m | basic |
| 20 | Mesteacanu | 2,255 m | basic |
| 21 | Fracea | 2,242 m | basic |
| 22 | Tambura | 2,208 m | basic |
| 23 | Batrana | 2,180 m | basic |
| 24 | Tiritoasa | 2,172 m | basic |
| 25 | Valea Lunga | 2,169 m | basic |
| 26 | Picuiata | 2,144 m | basic |
| 27 | Danciu | 2,143 m | basic |
| 28 | Jorzea | 2,105 m | basic |
| 29 | Dracsin | 2,102 m | basic |
| 30 | Pietrei | 2,098 m | basic |
| 31 | Lespezi | 2,091 m | basic |
| 32 | Dara Stana | 2,080 m | basic |
| 33 | Ciocanu | 2,078 m | basic |
| 34 | Vacarea | 2,068 m | basic |
| 35 | Cernatu | 2,067 m | basic |
| 36 | Fundurilor | 2,018 m | basic |
| 37 | Jepii de Jos | 2,014 m | basic |
| 38 | Huluba | 1,929 m | basic |
| 39 | Tuica | 1,923 m | basic |
| 40 | Piscul Groapele | 1,873 m | basic |
| 41 | Piscul cu Hotar | 1,869 m | basic |
| 42 | Mezea | 1,861 m | basic |
| 43 | Piscul Dracsin | 1,859 m | basic |
| 44 | Draghina | 1,857 m | basic |
| 45 | Piscul Ars | 1,840 m | basic |
| 46 | Basa | 1,835 m | basic |
| 47 | Comarnic | 1,833 m | basic |
| 48 | Tincava | 1,823 m | basic |
| 49 | Coltii Caprei | 1,807 m | basic |
| 50 | Capatana | 1,804 m | basic |
Huts, camps and villages
Researched: 0 of 1 places
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | 1,100 m | basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Văii Rele Fall | waterfall | 1,800 m |
| Dâmbovicioara cave | cave |