Emirate of Fujairah
Emirate of United Arab Emirates
HighestJabal Hilqah1,058 mSign in to see what you, your connections and your clubs have climbed in Emirate of Fujairah.
Main ranges
Peaks
Researched: 0 of 40 peaks
none researched yet
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Jabal Hilqah | 1,058 m | basic |
| 2 | Jabal Dad | 1,054 m | basic |
| 3 | Jabal Al Itim | 1,017 m | basic |
| 4 | Jabal Ayuzah | 1,005 m | basic |
| 5 | Jabal Shariya | 999 m | basic |
| 6 | Jabal Qitab | 998 m | basic |
| 7 | Jabal Ash Shu | 950 m | basic |
| 8 | Jabal Bulaydah | 830 m | basic |
| 9 | Jabal Wamm | 825 m | basic |
| 10 | Jabal Al Hamri | 803 m | basic |
| 11 | Jabal Buta | 749 m | basic |
| 12 | Jabal Ghura | 730 m | basic |
| 13 | Jabal Hidehid | 717 m | basic |
| 14 | Jabal Fariq | 690 m | basic |
| 15 | Jibal Ghel Sammah | 685 m | basic |
| 16 | Jabal Siji | 665 m | basic |
| 17 | Jabal Safad | 644 m | basic |
| 18 | Jabal As Sibetah | 633 m | basic |
| 19 | Jabal Huq | 629 m | basic |
| 20 | Jabal Lihyul | 629 m | basic |
| 21 | Jabal Mubrahah | 593 m | basic |
| 22 | Jabal Al Makhatta | 575 m | basic |
| 23 | Jabal Al Nakhal | 568 m | basic |
| 24 | Jabal Haqamah | 565 m | basic |
| 25 | Jabal Tu‘ūs | 557 m | basic |
| 26 | Jabal Hakimah | 549 m | basic |
| 27 | Jabal Shemah | 539 m | basic |
| 28 | Jabal Ruwaydah | 515 m | basic |
| 29 | Jabal Ajla‘ | 500 m | basic |
| 30 | Jabal Mi'rad Al Fay | 479 m | basic |
| 31 | Jabal Al Gharaf | 440 m | basic |
| 32 | Jabal As Sudah | 409 m | basic |
| 33 | Jabal Ishūb | 369 m | basic |
| 34 | Jabal Satif | 367 m | basic |
| 35 | Jabal Rumh | 365 m | basic |
| 36 | Jabal Haryat Al Sidrah | 332 m | basic |
| 37 | Jabal Al 'Arfay hill | 252 m | basic |
| 38 | Jabal Ash Shahsiyyah | 226 m | basic |
| 39 | Jabal Idhar Mabruk | 209 m | basic |
| 40 | Jabal al Mīnāb hill | 156 m | basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Wurayah Waterfall | waterfall | 212 m |