Puno
Department of Peru
HighestAnanea Grande5,852 mSign in to see what you, your connections and your clubs have climbed in Puno.
Lists of Puno
Main ranges
Cordillera de Apolobamba
21 peaks here · highest 5,852 mCordillera Carabaya
33 peaks here · highest 5,805 mCordillera de Vilcanota
21 peaks here · highest 5,743 mCordillera del Barroso
5 peaks here · highest 5,585 mCordillera Central - Sur
151 peaks here · highest 5,553 mAltiplano
2 peaks here · highest 4,809 mAndes
2 peaks here · highest 4,600 m
Peaks
Researched: 0 of 235 peaks
none researched yet
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Ananea Grande | 5,852 m | basic |
| 2 | Allincapac | 5,805 m | basic |
| 3 | Joyllor Puñuna ⚠ | 5,743 m | basic |
| 4 | Huaynaccapac (Puno) ⚠ | 5,721 m | basic |
| 5 | Nevado Ananea Chico | 5,627 m | basic |
| 6 | Chichicapac ⚠ | 5,614 m | basic |
| 7 | Larqanku ⚠ | 5,585 m | basic |
| 8 | Jonorana (Carabaya-Melgar) | 5,553 m | basic |
| 9 | Pomanota | 5,516 m | basic |
| 10 | Panti Usu ⚠ | 5,500 m | basic |
| 11 | Chimboya | 5,489 m | basic |
| 12 | Yanawara (Puno) ⚠ | 5,465 m | basic |
| 13 | Ichocollo (Bolivia-Peru) | 5,423 m | basic |
| 14 | Cunurana | 5,420 m | basic |
| 15 | Jatun Quenamari ⚠ | 5,400 m | basic |
| 16 | Cuncunani ⚠ | 5,400 m | basic |
| 17 | Jatuncucho ⚠ | 5,400 m | basic |
| 18 | Qupa Phuju ⚠ | 5,400 m | basic |
| 19 | Chapi | 5,400 m | basic |
| 20 | Suri | 5,400 m | basic |
| 21 | Ritipata | 5,350 m | basic |
| 22 | Aricoma ⚠ | 5,350 m | basic |
| 23 | Balansani Mountain | 5,350 m | basic |
| 24 | Qillqa (Lampa) ⚠ | 5,350 m | basic |
| 25 | Vela Cunca ⚠ | 5,350 m | basic |
| 26 | Nevado Quilca | 5,350 m | basic |
| 27 | Lloccesa ⚠ | 5,335 m | basic |
| 28 | Jalahuana ⚠ | 5,325 m | basic |
| 29 | Jachatira ⚠ | 5,320 m | basic |
| 30 | Otoroncane | 5,305 m | basic |
| 31 | Huisahuisa | 5,300 m | basic |
| 32 | Cunorana ⚠ | 5,300 m | basic |
| 33 | Surapata | 5,300 m | basic |
| 34 | Qallu Larqanku | 5,300 m | basic |
| 35 | Chocñacota | 5,300 m | basic |
| 36 | Ananta | 5,300 m | basic |
| 37 | Cochacucho | 5,300 m | basic |
| 38 | Quenamari ⚠ | 5,294 m | basic |
| 39 | Queroni ⚠ | 5,259 m | basic |
| 40 | Q'iwiri ⚠ | 5,255 m | basic |
| 41 | Mawruma ⚠ | 5,242 m | basic |
| 42 | Qullqi Q'awa | 5,207 m | basic |
| 43 | Wirta Pata | 5,200 m | basic |
| 44 | Jach'a K'uchu ⚠ | 5,200 m | basic |
| 45 | Qiwña Milluku ⚠ | 5,200 m | basic |
| 46 | Jajahuaycho ⚠ | 5,200 m | basic |
| 47 | Chuqi Patilla ⚠ | 5,200 m | basic |
| 48 | Catautira ⚠ | 5,200 m | basic |
| 49 | Chuqipirwa ⚠ | 5,200 m | basic |
| 50 | Muro Muruni | 5,200 m | basic |
Mountain passes
| # | Pass | Elevation | Detail |
|---|---|---|---|
| 1 | Abra la Raya | 4,335 m | basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Quelccaya Ice Cap | glacier | |
| Lake Lagunillas | lake | 4,174 m |
| Lake San Juan de Salinas | lake | 3,840 m |
Mountain ranges
Cordillera de Apolobamba
21 peaks here · highest 5,852 mCordillera Carabaya
33 peaks here · highest 5,805 mCordillera de Vilcanota
21 peaks here · highest 5,743 mCordillera del Barroso
5 peaks here · highest 5,585 mCordillera Central - Sur
151 peaks here · highest 5,553 mAltiplano
2 peaks here · highest 4,809 mAndes
2 peaks here · highest 4,600 m