Potosí
Department of Bolivia
HighestUturuncu6,008 m
Sign in to see what you, your connections and your clubs have climbed in Potosí.
Lists of Potosí
Main ranges
Cordillera de Lipez
48 peaks here · highest 6,008 mCordillera de Sillajhua
33 peaks here · highest 5,995 mCordón Volcánico
117 peaks here · highest 5,971 mCordillera de Chichas
245 peaks here · highest 5,950 mCordillera de Sillillica
87 peaks here · highest 5,762 mAltiplano
14 peaks here · highest 5,321 mCordillera Occidental
1 peaks here · highest 5,305 mPuna de Atacama
4 peaks here · highest 5,292 m
Peaks
Researched: 6 of 928 peaks
Show researched only
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Uturuncu ⚠ volcano | 6,008 m | Hiking |
| 2 | Cerro Candelaria | 5,995 m | basic |
| 3 | Sairecabur ⚠ volcano | 5,971 m | Hiking |
| 4 | Cerro Caquella | 5,965 m | basic |
| 5 | Cordillera de Chichas | 5,950 m | basic |
| 6 | Cerro Lípes | 5,933 m | basic |
| 7 | Suni K'ira | 5,899 m | basic |
| 8 | Tomasamil | 5,890 m | basic |
| 9 | Luru Mayu | 5,888 m | basic |
| 10 | Putana volcano | 5,884 m | basic |
| 11 | Cerro Cañapa | 5,882 m | basic |
| 12 | Ollagüe ⚠ volcano | 5,868 m | Hiking |
| 13 | Tocorpuri volcano | 5,808 m | basic |
| 14 | Pastos Grandes volcano | 5,802 m | basic |
| 15 | Cerro Paruma | 5,762 m | basic |
| 16 | Olca-Paruma volcano | 5,762 m | basic |
| 17 | Jorcada ⚠ | 5,750 m | basic |
| 18 | Quetena Volcano volcano | 5,730 m | Hiking |
| 19 | Curiquinca | 5,722 m | basic |
| 20 | Cerro Toroni | 5,720 m | basic |
| 21 | Ch'iqlla | 5,709 m | basic |
| 22 | Cerro Kapina | 5,708 m | basic |
| 23 | Olca ⚠ | 5,705 m | Hiking |
| 24 | Juriques volcano | 5,704 m | basic |
| 25 | Cerro Silala volcano | 5,685 m | basic |
| 26 | Muruq'u | 5,681 m | basic |
| 27 | Linzor volcano | 5,680 m | basic |
| 28 | Mount Nelly | 5,676 m | basic |
| 29 | Sanawrya | 5,654 m | basic |
| 30 | Cerro Araral ⚠ | 5,647 m | basic |
| 31 | Inacaliri volcano | 5,618 m | basic |
| 32 | Chorolque | 5,615 m | basic |
| 33 | Pampa Luxsar ⚠ | 5,543 m | basic |
| 34 | Michina ⚠ | 5,537 m | basic |
| 35 | Luxsar | 5,504 m | basic |
| 36 | Ch'iqu | 5,475 m | basic |
| 37 | Cerro Ascotan | 5,473 m | basic |
| 38 | Suri Phuyu ⚠ | 5,458 m | basic |
| 39 | Cerro Boratera de Challviri | 5,454 m | basic |
| 40 | Nuevo Mundo volcano ⚠ volcano | 5,438 m | basic |
| 41 | Cerro Faldajara | 5,426 m | basic |
| 42 | Cerro Chuhuilla | 5,426 m | basic |
| 43 | Paruma | 5,420 m | basic |
| 44 | Tapaquillcha | 5,396 m | basic |
| 45 | Chuqi Warani | 5,388 m | basic |
| 46 | Cerro Polques | 5,386 m | basic |
| 47 | Cerros de Laguna Colorada | 5,383 m | basic |
| 48 | Punta Grande | 5,371 m | basic |
| 49 | Waqrayuq | 5,362 m | basic |
| 50 | Cerro Puntas Negras | 5,362 m | basic |
Mountain passes
| # | Pass | Elevation | Detail |
|---|---|---|---|
| 1 | Abra Tinte | 5,073 m | basic |
| 2 | Abra de Torre | 4,904 m | basic |
| 3 | Abra Chinchillani | 4,819 m | basic |
| 4 | Abra de Potoco | 4,790 m | basic |
| 5 | Abra Ramaditas | 4,671 m | basic |
| 6 | Paso del Condor | 4,606 m | basic |
| 7 | Abra Paso del Inca | 4,574 m | basic |
| 8 | Abra Chutinza | 4,547 m | basic |
| 9 | Portezuela Cono Amarillo | 4,502 m | basic |
| 10 | Portezuelo de Chutinza | 4,448 m | basic |
| 11 | Portezuelo de Chaxas | 4,438 m | basic |
| 12 | Abra Los Incas | 4,332 m | basic |
| 13 | Paso Apacheta de Oje | 4,321 m | basic |
| 14 | Abra Jatun Khasa | 4,292 m | basic |
| 15 | Portezuelo de la Laguna | 4,230 m | basic |
| 16 | Portezuelo Irruputuncu | 4,226 m | basic |
| 17 | Portezuelo de Piquisa | 4,110 m | basic |
| 18 | Paso Apacheta de Guailla | 4,076 m | basic |
| 19 | Oriente Abra de Napa | 4,041 m | basic |
| 20 | Paso Apacheta de Santaile | 3,969 m | basic |
| 21 | Abra de Pastchi | 3,949 m | basic |
| 22 | Abra de Caracota | 3,934 m | basic |
| 23 | Abra de Escaleras | 3,917 m | basic |
| 24 | Abra Turuchipa | 3,916 m | basic |
| 25 | Abra Vilaca | 3,893 m | basic |
| 26 | Abra Casiri | 3,887 m | basic |
| 27 | Abra de Chiro | 3,885 m | basic |
| 28 | Abra de Sacani | 3,873 m | basic |
| 29 | Abra Lampasani | 3,832 m | basic |
| 30 | Abra de Lagunillas | 3,791 m | basic |
| 31 | Abra de Almena | 3,785 m | basic |
| 32 | Abra de Huajra | 3,781 m | basic |
| 33 | Portezuelo Cruz Vilkhe | 3,754 m | basic |
| 34 | Abra de Atojara | 3,692 m | basic |
| 35 | Abra de Hornillos | 3,603 m | basic |
| 36 | Abra Tochacoco | 3,496 m | basic |
| 37 | Abra de Palala | 3,403 m | basic |
| 38 | Abra Ichuloma | 3,397 m | basic |
| 39 | Abra Miculpa | 3,297 m | basic |
Huts, camps and villages
Researched: 0 of 1 places
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | Combi VW du Col N du Sairecabur shelter |
5,460 m | basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Salar de Uyuni | lake | 3,661 m |
| Laguna Colorada | lake | 4,278 m |
| Laguna Verde | lake | 4,300 m |
| Laguna Hedionda | lake | 4,121 m |
| Laguna Blanca | lake | 4,350 m |
| Cañapa Lake | lake | 4,140 m |
| Kara Lake | lake | 4,522 m |
| Laguna Celeste | lake | 4,529 m |
| Pastos Grandes Lake | lake | 4,330 m |
| Salar de Empexa | lake | 3,723 m |
| Laguna Charcota | lake | 4,114 m |
| Lake Tauca | lake | 3,770 m |
| Loromayu Lake | lake | 4,666 m |
| Kalina Lake | lake | 4,537 m |
| Laguna Capina | lake | 4,431 m |
| Salar de Chiguana | lake | 3,688 m |
| Coruto Lake | lake | 4,534 m |
| Laguna Chojllas | lake | 4,548 m |
| Zapaleri Lake | lake | 4,607 m |
| Coranto Lake | lake | 4,382 m |
| Laguna Ramaditas | lake | 4,115 m |
| Laguna Tucunqui | lake | 4,478 m |
| Laguna Lagunillas | lake | 3,534 m |
| Ojo del Inca | lake | 3,399 m |
Mountain ranges
Cordillera de Lipez
48 peaks here · highest 6,008 mCordillera de Sillajhua
33 peaks here · highest 5,995 mCordón Volcánico
117 peaks here · highest 5,971 mCordillera de Chichas
245 peaks here · highest 5,950 mCordillera de Sillillica
87 peaks here · highest 5,762 mAltiplano
14 peaks here · highest 5,321 mCordillera Occidental
1 peaks here · highest 5,305 mPuna de Atacama
4 peaks here · highest 5,292 mCordillera de los Frailes
111 peaks here · highest 5,214 mKhari Khari
28 peaks here · highest 5,071 mCordillera Azanaques
38 peaks here · highest 4,560 mCadena de Mataca
15 peaks here · highest 4,284 mCordillera de Mochará
5 peaks here · highest 4,260 mAndes
3 peaks here · highest 4,140 mSierra de Lique
5 peaks here · highest 4,068 mCordillera de Mandinga
10 peaks here · highest 3,931 mCordillera de Tajsara o Tarachaca
1 peaks here · highest 3,090 m