Mavrovo and Rostuša
Statistical Region of Polog
HighestMali Korab2,524 mSign in to see what you, your connections and your clubs have climbed in Mavrovo and Rostuša.
Main ranges
Peaks
Researched: 0 of 149 peaks
none researched yet
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Mali Korab | 2,524 m | basic |
| 2 | Kabaš | 2,391 m | basic |
| 3 | Deshat | 2,372 m | basic |
| 4 | Kërçinë · Deshat | 2,372 m | basic |
| 5 | Guri Kuj | 2,325 m | basic |
| 6 | Supliv Kamen | 2,299 m | basic |
| 7 | Visoko Brdo | 2,245 m | basic |
| 8 | Rudina | 2,238 m | basic |
| 9 | Плоча (Кораб) (Plocha (korab)) | 2,233 m | basic |
| 10 | Kepi Gropa Fongot | 2,176 m | basic |
| 11 | Medenica | 2,163 m | basic |
| 12 | Mount Bistra | 2,163 m | basic |
| 13 | Javorsko Brdo | 2,155 m | basic |
| 14 | Dešat Krčin | 2,134 m | basic |
| 15 | Guri i Zi | 2,128 m | basic |
| 16 | Crvena Ploča | 2,107 m | basic |
| 17 | Jalovarsko | 2,102 m | basic |
| 18 | Karabula | 2,092 m | basic |
| 19 | Kurtovo Ḱule | 2,082 m | basic |
| 20 | Golem Brzovec | 2,051 m | basic |
| 21 | Inoska | 2,035 m | basic |
| 22 | Viret e Ujit | 2,024 m | basic |
| 23 | Ploča · Korab | 2,018 m | basic |
| 24 | Visoko Brdo | 2,018 m | basic |
| 25 | Golem Rid | 2,014 m | basic |
| 26 | Nistrovski Korab | 2,007 m | basic |
| 27 | Mahija e Made | 2,002 m | basic |
| 28 | Mali Sjar | 1,993 m | basic |
| 29 | Ploca | 1,970 m | basic |
| 30 | Grika e Livadit | 1,963 m | basic |
| 31 | Babin Kamen | 1,956 m | basic |
| 32 | Sandaktasj | 1,956 m | basic |
| 33 | Ahmetovitsa | 1,944 m | basic |
| 34 | Ploca | 1,943 m | basic |
| 35 | Rasa e Lisenjit | 1,936 m | basic |
| 36 | Dumovica | 1,934 m | basic |
| 37 | Veli Vrv | 1,915 m | basic |
| 38 | Sjkrka | 1,913 m | basic |
| 39 | Kraišta | 1,911 m | basic |
| 40 | Kepi i Rasjis | 1,902 m | basic |
| 41 | Mal Brzovec | 1,899 m | basic |
| 42 | Gorna Čerkezica | 1,898 m | basic |
| 43 | Lomba | 1,896 m | basic |
| 44 | Crn Kamen | 1,886 m | basic |
| 45 | Asan Kula | 1,879 m | basic |
| 46 | Dzverinje | 1,863 m | basic |
| 47 | Solomunica | 1,857 m | basic |
| 48 | Pasjinica | 1,846 m | basic |
| 49 | Bogdevska Planina | 1,821 m | basic |
| 50 | Carevec | 1,814 m | basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Korab Falls | waterfall | 2,120 m |
| Duf Falls | waterfall | |
| Малокорапско Езеро (Malokorapsko Ezero) | lake | 2,310 m |
| Samevo Ezero Lake | lake | 1,453 m |
| Јужно Гашово Езеро (Juzhno Gashovo Ezero) | lake | |
| Северно Гашово Езеро (Severno Gashovo Ezero) | lake |