Veszprém
County of Hungary
HighestKőris-hegy709 m
Sign in to see what you, your connections and your clubs have climbed in Veszprém.
Main ranges
Peaks
Researched: 0 of 8 peaks
none researched yet
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Kőris-hegy | 709 m | basic |
| 2 | Nagy-Som-hegy | 649 m | basic |
| 3 | Nagy-Som-hegy hill | 441 m | basic |
| 4 | Somló | 431 m | basic |
| 5 | Szent György-hill | 415 m | basic |
| 6 | Gulács | 393 m | basic |
| 7 | Csobánc | 376 m | basic |
| 8 | Csúcs-hegy | 232 m | basic |
Huts, camps and villages
Researched: 0 of 3 places
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | 268 m | basic | |
| 2 | Campsite Balaton 2 camp |
130 m | basic |
| 3 | Campsite Balaton 1 camp |
110 m | basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Lóczy Cave | cave | |
| Tapolca Lake Cave | cave | |
| Óvári-kilátó | viewpoint | |
| Kisfaludy-kilátó | viewpoint | |
| Eötvös Károly-kilátó | viewpoint | |
| Egry József-kilátóhely | viewpoint |