Central Alborz Mountains
Central Alborz Mountains rise to 5,610 m at Damavand. We list its 83 peaks, 2 with researched routes and difficulty, in 6 sub-ranges.
HighestDamavand5,610 m
Sign in to see what you, your connections and your clubs have climbed in Central Alborz Mountains.
Lists with peaks here
Sub-ranges
Takht-e Suleyman Massif
17 peaks · highest 4,850 mAlam-KuhKholeno/Azadkouh Massif
10 peaks · highest 4,375 mKholenoKahar Range
4 peaks · highest 4,250 mSialanTaleghan Range*
1 peaks · highest 4,200 mShah AlborzDoberar Ridge
11 peaks · highest 4,072 mMount DoberarDo-Khaharan Massif
6 peaks · highest 3,595 mMount Namak Kowsar
Peaks
Researched: 2 of 83 peaks
Show researched only
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Damavand volcano | 5,610 m | Trekking |
| 2 | Alam-Kuh | 4,850 m | Trekking |
| 3 | North Khersan | 4,680 m | basic |
| 4 | South Khersan | 4,659 m | basic |
| 5 | Mount Takht-e Suleyman ⚠ | 4,659 m | basic |
| 6 | Siahsang | 4,606 m | basic |
| 7 | Haft Khan | 4,539 m | basic |
| 8 | Chaloon | 4,516 m | basic |
| 9 | Siah-Kaman ⚠ | 4,472 m | basic |
| 10 | Shaneh-Kuh ⚠ | 4,465 m | basic |
| 11 | Takht-e-Rostam | 4,426 m | basic |
| 12 | Kalu | 4,412 m | basic |
| 13 | Gardoon Kuh | 4,402 m | basic |
| 14 | Kholeno | 4,375 m | basic |
| 15 | Azad Kuh ⚠ | 4,355 m | basic |
| 16 | Mian-Seh-Chal | 4,348 m | basic |
| 17 | Borj / برج | 4,325 m | basic |
| 18 | Paloon Gardan | 4,256 m | basic |
| 19 | Sialan ⚠ | 4,250 m | basic |
| 20 | Sarkachal · Sarakchal | 4,210 m | basic |
| 21 | Saraktschāl | 4,210 m | basic |
| 22 | Shah Alborz | 4,200 m | basic |
| 23 | Zarin Kuh | 4,198 m | basic |
| 24 | Kolunbastak · Koloon Bastak | 4,156 m | basic |
| 25 | Mount Naz | 4,108 m | basic |
| 26 | Mount Doberar | 4,072 m | basic |
| 27 | Alanehsar | 4,050 m | basic |
| 28 | Dovarar | 4,034 m | basic |
| 29 | Varevasht | 4,030 m | basic |
| 30 | Korma Kuh | 4,020 m | basic |
| 31 | Kūh-e Kohār · Kahar | 4,015 m | basic |
| 32 | Pasand Kuh | 4,000 m | basic |
| 33 | Tochal | 3,964 m | basic |
| 34 | Kharsang (خرسنگ) | 3,950 m | basic |
| 35 | Mount Howz-e Shah | 3,924 m | basic |
| 36 | Khashechal | 3,917 m | basic |
| 37 | Mehrchal | 3,912 m | basic |
| 38 | Mount Keyun Chal | 3,878 m | basic |
| 39 | Shah Neshin | 3,875 m | basic |
| 40 | Mount Zarrin (Damavand County) | 3,850 m | basic |
| 41 | Atash Kooh | 3,713 m | basic |
| 42 | Samamus | 3,703 m | basic |
| 43 | Mount Gol Zard (Amol County) | 3,693 m | basic |
| 44 | Mount Astun | 3,602 m | basic |
| 45 | Mount Namak Kowsar | 3,595 m | basic |
| 46 | Mount Kamar Dasht | 3,590 m | basic |
| 47 | Mount Zereshki (Amol County) | 3,580 m | basic |
| 48 | Piyazchal (پیاز چال) | 3,540 m | basic |
| 49 | Karadok | 3,500 m | basic |
| 50 | Mount Sar Siah Ghar | 3,416 m | basic |
Huts, camps and villages
Researched: 0 of 5 places
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | Bargah-e-Savom hut |
4,200 m | basic |
| 2 | Bivouac de Alam Chal bivouac |
4,200 m | basic |
| 3 | 3,700 m | basic | |
| 4 | 2,650 m | basic | |
| 5 | Amiri Shelter hut |
basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Ovan Lake | lake | 1,793 m |
| Tar Lake | lake | 2,899 m |
| Sahun Lake | lake | 3,077 m |
| Shahandasht Waterfall | waterfall | 1,741 m |
| Sangan Waterfall | waterfall | |
| Dogholoo Waterfall | waterfall | |
| Havir Lake | lake | 2,883 m |
| Karkabud Waterfall | waterfall | 2,280 m |
| Yakhi Waterfall | waterfall | |
| Amiri Waterfall | waterfall | 1,980 m |
| Imamzadeh Ali Lake | lake | 1,840 m |
| Ab Pari Waterfall | waterfall | 450 m |
| Shurab Waterfall | waterfall | 1,960 m |
| Shaleh Ban Waterfall | waterfall | |
| Tara Waterfall | waterfall | |
| آبشار نارم | waterfall | |
| آبشار تميره | waterfall | |
| آبشار تله سر | waterfall | |
| آبشار گردربند | waterfall | |
| آبشار ميلاش | waterfall | |
| Tizab Waterfall | waterfall | |
| Ayeneh Rud Waterfall | waterfall | |
| آبشار پله سر | waterfall | |
| ابشار آب مراد | waterfall | |
| آبشار شونا | waterfall | |
| Barz Waterfall | waterfall | |
| Deryouk Waterfall | waterfall | |
| Darka Stone Waterfall | waterfall | |
| آبشار لونک | waterfall |
Sub-ranges
Takht-e Suleyman Massif
17 peaks · highest 4,850 mAlam-KuhKholeno/Azadkouh Massif
10 peaks · highest 4,375 mKholenoKahar Range
4 peaks · highest 4,250 mSialanTaleghan Range*
1 peaks · highest 4,200 mShah AlborzDoberar Ridge
11 peaks · highest 4,072 mMount DoberarDo-Khaharan Massif
6 peaks · highest 3,595 mMount Namak Kowsar