Western Asia
Western Asia rises to 5,642 m at Mount Elbrus. We list its 2,963 peaks, 93 with researched routes and difficulty, in 5 sub-ranges, across 19 countries.
HighestMount Elbrus5,642 m
Sign in to see what you, your connections and your clubs have climbed in Western Asia.
Lists with peaks here
Seven Summits
7 peaks · 1 here
Volcanic Seven Summits
7 peaks · 2 here
Country high points
227 peaks · 16 here
Seven Third Summits
8 peaks · 1 here
Seven Second Summits
8 peaks · 1 here
Sub-ranges
Peaks
Researched: 93 of 2,963 peaks
Show researched only
Mountain passes
Huts, camps and villages
Researched: 5 of 35 places
Show researched only
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | Elbrus Saddle emergency shelter shelter |
5,375 m | Researched |
| 2 | Lenz Rocks Camp base camp |
4,800 m | basic |
| 3 | Ararat 4,650 m emergency shelter shelter |
4,650 m | basic |
| 4 | Bargah-e-Savom hut |
4,200 m | basic |
| 5 | Bivouac de Alam Chal bivouac |
4,200 m | basic |
| 6 | Ararat Camp 2 high camp |
4,200 m | basic |
| 7 | 4,157 m | Researched | |
| 8 | 3,720 m | Researched | |
| 9 | 3,700 m | basic | |
| 10 | 3,653 m | Researched | |
| 11 | Ararat Camp 1 (Green Camp) base camp |
3,300 m | basic |
| 12 | Refuge de Khafr shelter |
3,000 m | basic |
| 13 | Stary Krugozor shelter |
3,000 m | Researched |
| 14 | Cabane sommaire shelter |
2,800 m | basic |
| 15 | 2,760 m | basic | |
| 16 | 2,655 m | basic | |
| 17 | 2,650 m | basic | |
| 18 | Camp de base de l'Ushba base camp |
2,550 m | basic |
| 19 | Cennet Cehennem Vadisi base camp |
2,500 m | basic |
| 20 | 2,500 m | basic | |
| 21 | Camp de base du Shkhara base camp |
2,450 m | basic |
| 22 | Juta camping camp |
2,250 m | basic |
| 23 | Camp Jantugan hut |
2,250 m | basic |
| 24 | 2,170 m | basic | |
| 25 | Adishi hut |
2,050 m | basic |
| 26 | Camp Elbrous hut |
1,950 m | basic |
| 27 | Iprali hut |
1,950 m | basic |
| 28 | 1,485 m | basic | |
| 29 | 1,350 m | basic | |
| 30 | 950 m | basic | |
| 31 | 560 m | basic | |
| 32 | OffTheRoad Camp camp |
5 m | basic |
| 33 | Fisht hut |
basic | |
| 34 | Amiri Shelter hut |
basic | |
| 35 | Łagonaki hut |
basic |
Sights
The 150 best known of 493.