Northern Appalachian Ridges
Northern Appalachian Ridges rises to 850 m at Wills Mountain. We list its 142 peaks, in 5 sub-ranges.
HighestWills Mountain850 m
Sign in to see what you, your connections and your clubs have climbed in Northern Appalachian Ridges.
Sub-ranges
Southern Pennsylvania Ridges
47 peaks · highest 850 mWills MountainCentral Pennsylvania Ridges
68 peaks · highest 791 mBrush MountainBlue Mountain
17 peaks · highest 710 mBroad MountainShawangunk Mountains
9 peaks · highest 698 mShawangunk RidgeAnthracite Ridges
1 peaks · highest 259 mFull Mill Hill
Peaks
Researched: 0 of 142 peaks
none researched yet
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Wills Mountain | 850 m | basic |
| 2 | Martin Hill | 846 m | basic |
| 3 | Tussey Mountain | 835 m | basic |
| 4 | Evitts Mountain | 808 m | basic |
| 5 | Brush Mountain | 791 m | basic |
| 6 | Brush Mountain | 779 m | basic |
| 7 | Kinton Knob | 774 m | basic |
| 8 | Loop Mountain | 771 m | basic |
| 9 | Coot Hill | 757 m | basic |
| 10 | Big Mountain | 749 m | basic |
| 11 | Broad Mountain | 731 m | basic |
| 12 | The Winehead | 724 m | basic |
| 13 | Grass Mountain | 721 m | basic |
| 14 | Milligans Knob | 716 m | basic |
| 15 | Williamsburg Mountain | 716 m | basic |
| 16 | Broad Mountain | 716 m | basic |
| 17 | Lock Mountain | 716 m | basic |
| 18 | Riansares Mountain | 715 m | basic |
| 19 | Broad Mountain | 710 m | basic |
| 20 | Fisher Point | 709 m | basic |
| 21 | Pulpit Hill | 709 m | basic |
| 22 | Rising Mountain | 707 m | basic |
| 23 | Butler Knob | 707 m | basic |
| 24 | Blue Mountain summit: Clarks Knob |
707 m | basic |
| 25 | Bald Mountain | 701 m | basic |
| 26 | Bald Knob | 700 m | basic |
| 27 | Emmaville Mountain | 698 m | basic |
| 28 | Greenlee Mountain | 698 m | basic |
| 29 | Shawangunk Ridge | 698 m | basic |
| 30 | Big Kettle Mountain | 697 m | basic |
| 31 | Eckenrode Knob | 696 m | basic |
| 32 | High Point | 688 m | basic |
| 33 | Sherman Mountain | 679 m | basic |
| 34 | Fenton Knob | 677 m | basic |
| 35 | Strong Mountain | 675 m | basic |
| 36 | White Mountain | 675 m | basic |
| 37 | Big Round Top | 674 m | basic |
| 38 | Round Top | 672 m | basic |
| 39 | Long Mountain | 669 m | basic |
| 40 | Round Top | 668 m | basic |
| 41 | Stone Mountain | 668 m | basic |
| 42 | Conococheague Mountain | 668 m | basic |
| 43 | Paddy Mountain | 667 m | basic |
| 44 | Warrior Mountain | 666 m | basic |
| 45 | Jones Mountain | 666 m | basic |
| 46 | Timmons Mountain | 665 m | basic |
| 47 | Canoe Mountain | 664 m | basic |
| 48 | Big Knob | 663 m | basic |
| 49 | Spruce Mountain | 663 m | basic |
| 50 | Little Round Top | 662 m | basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Sam's Point Preserve | cave | |
| Verkeerder Kill Falls | waterfall | |
| Awosting Falls | waterfall | |
| Stony Kill Falls | waterfall |
Sub-ranges
Southern Pennsylvania Ridges
47 peaks · highest 850 mWills MountainCentral Pennsylvania Ridges
68 peaks · highest 791 mBrush MountainBlue Mountain
17 peaks · highest 710 mBroad MountainShawangunk Mountains
9 peaks · highest 698 mShawangunk RidgeAnthracite Ridges
1 peaks · highest 259 mFull Mill Hill