Pennsylvania
State of United States
Sign in to see what you, your connections and your clubs have climbed in Pennsylvania.
Lists of Pennsylvania
Lists with peaks here
Main ranges
Allegheny Mountains
2 peaks here · highest 979 mCentral Pennsylvania Allegheny Mountains
18 peaks here · highest 959 mLaurel Highlands
22 peaks here · highest 913 mNorthern Allegheny Mountains
4 peaks here · highest 868 mSouthern Pennsylvania Ridges
41 peaks here · highest 850 mNortheastern Pennsylvania
7 peaks here · highest 821 mNorthern Allegheny Plateau
66 peaks here · highest 791 mCentral Pennsylvania Ridges
68 peaks here · highest 791 m
Peaks
Researched: 1 of 1,430 peaks
Show researched only
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Negro Mountain ⚠ | 979 m | Hiking |
| 2 | Mount Davis | 979 m | Landmark |
| 3 | Blue Knob | 959 m | basic |
| 4 | Glade Mountain | 954 m | basic |
| 5 | Herman Point ⚠ | 925 m | Landmark |
| 6 | Allegheny Mountain | 918 m | basic |
| 7 | Laurel Hill ⚠ | 913 m | Landmark |
| 8 | Ringer Hill | 912 m | basic |
| 9 | Maust Hill | 910 m | basic |
| 10 | Bald Knob | 904 m | basic |
| 11 | Birch Rock Hill | 901 m | basic |
| 12 | Painter Rock Hill | 900 m | basic |
| 13 | Schaefer Head | 899 m | basic |
| 14 | Pea Vine Hill | 896 m | basic |
| 15 | Sugar Camp Hill | 894 m | basic |
| 16 | Mystery Hill | 888 m | basic |
| 17 | Irwin Hill | 881 m | basic |
| 18 | Pikes Peak | 879 m | basic |
| 19 | Ritchey Knob | 873 m | basic |
| 20 | Ulery Hill | 869 m | basic |
| 21 | Little Savage Mountain | 868 m | basic |
| 22 | Parks Hill | 868 m | basic |
| 23 | Cattle Knob | 867 m | basic |
| 24 | Middle Hill | 865 m | basic |
| 25 | Penrod Hill | 860 m | basic |
| 26 | Packhorse Mountain | 858 m | basic |
| 27 | Round Top | 856 m | basic |
| 28 | Cover Hill | 856 m | basic |
| 29 | Round Knob | 853 m | basic |
| 30 | Wills Mountain | 850 m | basic |
| 31 | Devies Mountain | 848 m | basic |
| 32 | Pine Hill | 848 m | basic |
| 33 | Martin Hill | 846 m | basic |
| 34 | Tussey Mountain | 835 m | basic |
| 35 | Pine Knob | 824 m | basic |
| 36 | Savage Mountain | 823 m | basic |
| 37 | Vickrey Mountain | 822 m | basic |
| 38 | Shocky Hill | 821 m | basic |
| 39 | Elk Hill | 821 m | basic |
| 40 | North Knob · Elk Hill | 821 m | basic |
| 41 | Reed Hill | 817 m | basic |
| 42 | Fulton Knob | 814 m | basic |
| 43 | Sugarloaf Knob | 813 m | basic |
| 44 | Spruce Knob | 812 m | basic |
| 45 | Evitts Mountain | 808 m | basic |
| 46 | Lost Mountain | 808 m | basic |
| 47 | Central City Vista | 806 m | basic |
| 48 | Christner Hill | 805 m | basic |
| 49 | Mount Ararat | 804 m | basic |
| 50 | Rager Mountain | 800 m | basic |
Sights
Mountain ranges
Allegheny Mountains
2 peaks here · highest 979 mCentral Pennsylvania Allegheny Mountains
18 peaks here · highest 959 mLaurel Highlands
22 peaks here · highest 913 mNorthern Allegheny Mountains
4 peaks here · highest 868 mSouthern Pennsylvania Ridges
41 peaks here · highest 850 mNortheastern Pennsylvania
7 peaks here · highest 821 mNorthern Allegheny Plateau
66 peaks here · highest 791 mCentral Pennsylvania Ridges
68 peaks here · highest 791 mAppalachian Mountains
13 peaks here · highest 745 mBlue Mountain
17 peaks here · highest 710 mPocono Plateau
3 peaks here · highest 570 mSouth Mountain-Catoctin
8 peaks here · highest 537 mBlue Ridge Mountains
1 peaks here · highest 423 mAnthracite Ridges
1 peaks here · highest 259 m