North America
North America rises to 6,190 m at Denali. We list its 38,196 peaks, 565 with researched routes and difficulty, in 6 sub-ranges, across 29 countries.
HighestDenali6,190 m
Sign in to see what you, your connections and your clubs have climbed in North America.
Lists of North America
Colorado Fourteeners
55 peaks
California Fourteeners
12 peaks
Volcanoes of Mexico
15 peaks
Sierra Peaks Section Peaks List
244 peaks
Vagmarken Club Sierra Crest List
100 peaks
Adirondack High Peaks
46 peaks
Lists with peaks here
Seven Summits
7 peaks · 1 here
Volcanic Seven Summits
7 peaks · 1 here
Country high points
227 peaks · 26 here
US state high points
50 peaks · 33 here
Seven Second Summits
8 peaks · 1 here
Seven Third Summits
8 peaks · 1 here
Sub-ranges
American Cordillera (North America)
28,843 peaks · highest 6,190 mDenaliCordillera Centroamericana
409 peaks · highest 4,203 mVolcán TajumulcoNorth America Arctic Islands
181 peaks · highest 3,694 mGunnbjørn FjeldCaribbean Islands
337 peaks · highest 3,101 mPico DuarteNorth America Plains
1,150 peaks · highest 2,936 mFishers PeakAppalachian Mountains
7,276 peaks · highest 2,037 mMount Mitchell
Peaks
Researched: 565 of 38,196 peaks
Show researched only
Mountain passes
| # | Pass | Elevation | Detail |
|---|---|---|---|
| 1 | The U Notch | 4,244 m | basic |
| 2 | Andy's Foot Pass | 4,164 m | basic |
| 3 | Trail Crest | 4,159 m | basic |
| 4 | Discovery Pass | 4,137 m | basic |
| 5 | Whitney Pass | 4,063 m | basic |
| 6 | Russell-Carillon Pass | 4,048 m | basic |
| 7 | Diaz Pass | 4,042 m | basic |
| 8 | Scimitar Pass | 4,029 m | basic |
| 9 | Argentine Pass | 4,026 m | basic |
| 10 | Mosquito Pass | 4,019 m | basic |
| 11 | Ski Mountaineer's Pass | 4,017 m | basic |
| 12 | Forester Pass | 4,009 m | basic |
| 13 | North Col | 3,998 m | basic |
| 14 | Imogene Pass | 3,997 m | basic |
| 15 | Agassiz Col | 3,992 m | basic |
| 16 | Lane Pass | 3,991 m | basic |
| 17 | Whitney-Russell Pass | 3,987 m | basic |
| 18 | MacLeod Pass | 3,987 m | basic |
| 19 | Junction Pass | 3,986 m | basic |
| 20 | Cleaver Col | 3,985 m | basic |
| 21 | Cox Col | 3,981 m | basic |
| 22 | Winchell Col | 3,976 m | basic |
| 23 | Tyndall Col | 3,972 m | basic |
| 24 | Red Lake Pass | 3,963 m | basic |
| 25 | Sakai Col | 3,961 m | basic |
| 26 | Milestone Pass | 3,952 m | basic |
| 27 | Hinman Col | 3,948 m | basic |
| 28 | Wallace Col | 3,932 m | basic |
| 29 | Lamarck Col | 3,928 m | basic |
| 30 | Midway Col | 3,927 m | basic |
| 31 | Vacation Pass | 3,913 m | basic |
| 32 | Sorenson Col | 3,913 m | basic |
| 33 | Birch Creek Pass | 3,910 m | basic |
| 34 | Tuttle Pass | 3,908 m | basic |
| 35 | Pyra-Queen Col | 3,906 m | basic |
| 36 | Darwin Col | 3,901 m | basic |
| 37 | Gould Pass | 3,900 m | basic |
| 38 | Thunder Pass | 3,885 m | basic |
| 39 | Harrison Pass | 3,879 m | basic |
| 40 | Goode Pass | 3,872 m | basic |
| 41 | Sheep Pass | 3,871 m | basic |
| 42 | Haeckel Col | 3,871 m | basic |
| 43 | University Pass | 3,856 m | basic |
| 44 | Brewer Pass | 3,853 m | basic |
| 45 | Ericsson Pass | 3,850 m | basic |
| 46 | Fiske Col | 3,848 m | basic |
| 47 | Ionian Pass | 3,847 m | basic |
| 48 | Little Joe's Pass | 3,840 m | basic |
| 49 | Crabtree Pass | 3,839 m | basic |
| 50 | Stony Pass | 3,838 m | basic |
Huts, camps and villages
Researched: 11 of 106 places
Show researched only
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | 4,900 m | Researched | |
| 2 | 4,730 m | Researched | |
| 3 | 4,460 m | basic | |
| 4 | 4,260 m | Researched | |
| 5 | Valle del Encuentro camp |
4,020 m | Researched |
| 6 | Agnes Vaille Shelter shelter |
4,014 m | basic |
| 7 | 3,993 m | basic | |
| 8 | 3,644 m | basic | |
| 9 | Base Crestones hut |
3,350 m | basic |
| 10 | Camp Muir shelter |
3,075 m | Researched |
| 11 | Abbot Pass hut hut |
2,926 m | basic |
| 12 | Camp Schurman hut |
2,883 m | basic |
| 13 | 2,804 m | basic | |
| 14 | 2,778 m | Researched | |
| 15 | 2,705 m | basic | |
| 16 | 2,606 m | basic | |
| 17 | 2,530 m | Researched | |
| 18 | 2,400 m | basic | |
| 19 | Ouray base camp |
2,375 m | basic |
| 20 | 2,362 m | basic | |
| 21 | Peter Grubb Hut hut |
2,360 m | basic |
| 22 | Bow Hut hut |
2,350 m | basic |
| 23 | Peyto Hut hut |
2,350 m | basic |
| 24 | 2,117 m | basic | |
| 25 | Asulkan Hut shelter |
2,100 m | basic |
| 26 | 2,100 m | basic | |
| 27 | 2,060 m | basic | |
| 28 | 2,040 m | Researched | |
| 29 | 2,040 m | basic | |
| 30 | Sperry Chalet hut |
2,009 m | basic |
| 31 | Conrad Kain Hut hut |
2,000 m | basic |
| 32 | 1,990 m | basic | |
| 33 | 1,800 m | basic | |
| 34 | 1,800 m | basic | |
| 35 | 1,600 m | basic | |
| 36 | 1,552 m | basic | |
| 37 | 1,533 m | basic | |
| 38 | Snowbird hut hut |
1,500 m | basic |
| 39 | 1,500 m | basic | |
| 40 | Derrick Knob Shelter shelter |
1,489 m | basic |
| 41 | 1,463 m | basic | |
| 42 | Rainbow Mt Pass bivouac |
1,400 m | basic |
| 43 | 1,357 m | basic | |
| 44 | Mint Hut hut |
1,325 m | basic |
| 45 | Greenleaf Hut hut |
1,286 m | Researched |
| 46 | 1,250 m | basic | |
| 47 | Ptarmigan Creek Shelter shelter |
1,250 m | basic |
| 48 | Camp 4 base camp |
1,200 m | basic |
| 49 | North Fork Shelter shelter |
1,200 m | basic |
| 50 | Bomber Hut hut |
1,190 m | basic |
Sights
The 150 best known of 2,909.
Countries
Sub-ranges
American Cordillera (North America)
28,843 peaks · highest 6,190 mDenaliCordillera Centroamericana
409 peaks · highest 4,203 mVolcán TajumulcoNorth America Arctic Islands
181 peaks · highest 3,694 mGunnbjørn FjeldCaribbean Islands
337 peaks · highest 3,101 mPico DuarteNorth America Plains
1,150 peaks · highest 2,936 mFishers PeakAppalachian Mountains
7,276 peaks · highest 2,037 mMount Mitchell