Glacier National Park Selkirks
Glacier National Park Selkirks rises to 3,377 m at Mount Dawson. We list its 55 peaks, in 5 sub-ranges.
HighestMount Dawson3,377 m
Sign in to see what you, your connections and your clubs have climbed in Glacier National Park Selkirks.
Sub-ranges
South Glacier Park Selkirks
30 peaks · highest 3,377 mMount DawsonSir Donald Range
9 peaks · highest 3,284 mMount Sir DonaldHermit Range
12 peaks · highest 3,169 mMount RogersNorth Glacier Park Selkirks
3 peaks · highest 2,610 mMount McNicollWest Glacier Park Selkirks
1 peaks · highest 2,524 mPatience Mountain
Peaks
Researched: 0 of 55 peaks
none researched yet
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Mount Dawson | 3,377 m | basic |
| 2 | Mount Wheeler | 3,336 m | basic |
| 3 | Mount Selwyn | 3,335 m | basic |
| 4 | Mount Sir Donald | 3,284 m | basic |
| 5 | Beaver Mountain | 3,212 m | basic |
| 6 | Mount Duncan | 3,202 m | basic |
| 7 | Mount Proteus | 3,198 m | basic |
| 8 | Mount Fox | 3,196 m | basic |
| 9 | Mount Rogers | 3,169 m | basic |
| 10 | Swiss Peak | 3,167 m | basic |
| 11 | Moby Dick Mountain | 3,154 m | basic |
| 12 | Purity Mountain | 3,149 m | basic |
| 13 | Mount Butters | 3,141 m | basic |
| 14 | Mount Bonney | 3,100 m | basic |
| 15 | Hermit Mountain | 3,050 m | basic |
| 16 | Mount Macoun | 3,030 m | basic |
| 17 | Michel Peak | 3,010 m | basic |
| 18 | Terminal Peak | 2,997 m | basic |
| 19 | Pequod Mountain | 2,979 m | basic |
| 20 | Beaver Overlook | 2,957 m | basic |
| 21 | Mount Donkin | 2,940 m | basic |
| 22 | Uto Peak | 2,927 m | basic |
| 23 | Mount Sifton | 2,922 m | basic |
| 24 | Typee Mountain | 2,897 m | basic |
| 25 | Mount Swanzy | 2,891 m | basic |
| 26 | Mount Macdonald | 2,883 m | basic |
| 27 | Mount Topham | 2,872 m | basic |
| 28 | Avalanche Mountain | 2,861 m | basic |
| 29 | Outrigger Peak | 2,850 m | basic |
| 30 | Little Sifton | 2,850 m | basic |
| 31 | Eagle Peak | 2,846 m | basic |
| 32 | Youngs Peak | 2,815 m | basic |
| 33 | Mount Tupper | 2,804 m | basic |
| 34 | Grizzly Mountain | 2,754 m | basic |
| 35 | Ursus Minor Mountain | 2,749 m | basic |
| 36 | The Dome (Selkirk Mountains) | 2,736 m | basic |
| 37 | Mount Billy Budd | 2,722 m | basic |
| 38 | Ursus Major Mountain | 2,705 m | basic |
| 39 | Perley Rock | 2,700 m | basic |
| 40 | Foremast Peak | 2,697 m | basic |
| 41 | Mount Green | 2,692 m | basic |
| 42 | Omoo Peak | 2,674 m | basic |
| 43 | Beaver Mountain | 2,667 m | basic |
| 44 | Mount McNicoll | 2,610 m | basic |
| 45 | Video Peak | 2,600 m | basic |
| 46 | Cheops Mountain | 2,581 m | basic |
| 47 | Mount Afton | 2,553 m | basic |
| 48 | Leda Peak | 2,533 m | basic |
| 49 | Patience Mountain | 2,524 m | basic |
| 50 | Iconoclast Mountain | 2,500 m | basic |
Mountain passes
| # | Pass | Elevation | Detail |
|---|---|---|---|
| 1 | Rogers Pass | 1,330 m | basic |
Huts, camps and villages
Researched: 0 of 3 places
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | Asulkan Hut shelter |
2,100 m | basic |
| 2 | 1,800 m | basic | |
| 3 | 1,250 m | basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Illecillewaet Glacier | glacier | |
| Bear Creek Falls | waterfall | |
| Bear Falls | waterfall | |
| Douglas Falls | waterfall | |
| Goat Falls | waterfall | |
| Gopher Falls | waterfall | |
| Whistler Falls | waterfall |
Sub-ranges
South Glacier Park Selkirks
30 peaks · highest 3,377 mMount DawsonSir Donald Range
9 peaks · highest 3,284 mMount Sir DonaldHermit Range
12 peaks · highest 3,169 mMount RogersNorth Glacier Park Selkirks
3 peaks · highest 2,610 mMount McNicollWest Glacier Park Selkirks
1 peaks · highest 2,524 mPatience Mountain