Southern Icefield Ranges
Southern Icefield Ranges rise to 5,959 m at Mount Logan. We list its 65 peaks, 5 with researched routes and difficulty, in 3 sub-ranges, across 2 countries.
HighestMount Logan5,959 m
Sign in to see what you, your connections and your clubs have climbed in Southern Icefield Ranges.
Lists with peaks here
Sub-ranges
Peaks
Researched: 5 of 65 peaks
Show researched only
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Mount Logan | 5,959 m | Expedition |
| 2 | Mount Saint Elias ⚠ | 5,489 m | Expedition |
| 3 | King Peak ⚠ | 5,173 m | Expedition |
| 4 | Mount Vancouver ⚠ | 4,812 m | Expedition |
| 5 | Mount Hubbard ⚠ | 4,557 m | Expedition |
| 6 | Mount Alverstone | 4,420 m | basic |
| 7 | McArthur Peak | 4,344 m | basic |
| 8 | Mount Augusta | 4,289 m | basic |
| 9 | Mount Kennedy | 4,250 m | basic |
| 10 | Mount Cook | 4,196 m | basic |
| 11 | Boundary Peak 187 | 3,984 m | basic |
| 12 | Mount Queen Mary | 3,928 m | basic |
| 13 | Mount Malaspina | 3,776 m | basic |
| 14 | The Hump | 3,768 m | basic |
| 15 | Mount King George | 3,741 m | basic |
| 16 | Mount Huxley | 3,723 m | basic |
| 17 | Pinnacle Peak | 3,714 m | basic |
| 18 | Haydon Peak | 3,634 m | basic |
| 19 | Mount Foresta | 3,353 m | basic |
| 20 | Mount Seattle | 3,155 m | basic |
| 21 | Ulu Mountain | 3,080 m | basic |
| 22 | Boundary Peak 185 | 3,038 m | basic |
| 23 | Mount Maxwell | 3,020 m | basic |
| 24 | Kaskawulsh Mountain | 2,969 m | basic |
| 25 | Mount Aylesworth ⚠ | 2,830 m | basic |
| 26 | Baird Mountain | 2,722 m | basic |
| 27 | Mount Armour | 2,674 m | basic |
| 28 | 8517 Peak | 2,596 m | basic |
| 29 | Mount Jetté | 2,568 m | basic |
| 30 | Mount Gage | 2,533 m | basic |
| 31 | Felsite Peak | 2,530 m | basic |
| 32 | Table Mountain | 2,512 m | basic |
| 33 | Mount Wade | 2,422 m | basic |
| 34 | Mount Owen | 2,341 m | basic |
| 35 | Mount Duff | 2,198 m | basic |
| 36 | Bald Mountain | 2,197 m | basic |
| 37 | Needle Mountain | 2,191 m | basic |
| 38 | Mount Herbert | 1,860 m | basic |
| 39 | Mount Reaburn | 1,765 m | basic |
| 40 | Mount Pinta | 1,698 m | basic |
| 41 | Mount Draper | 1,680 m | basic |
| 42 | Mount Ruhamah | 1,655 m | basic |
| 43 | Boundary Peak 184 | 1,626 m | basic |
| 44 | Crescent Mountain | 1,414 m | basic |
| 45 | Black Tit | 1,388 m | basic |
| 46 | Mount Stamy | 1,386 m | basic |
| 47 | Mount Hendrickson | 1,385 m | basic |
| 48 | Mount Tebenkof | 1,292 m | basic |
| 49 | Point Glorious | 1,238 m | basic |
| 50 | Mount Rasmuson | 1,172 m | basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Logan Glacier | glacier | |
| Tyndall Glacier | glacier | |
| Stairway Glacier | glacier | |
| Dusty Glacier | glacier | |
| Baldwin Glacier | glacier | |
| Turner Glacier | glacier | |
| Variegated Glacier | glacier |