North Carolina
State of United States
HighestMount Mitchell2,037 m
Sign in to see what you, your connections and your clubs have climbed in North Carolina.
Lists of North Carolina
Lists with peaks here
Main ranges
Black Mountains
95 peaks here · highest 2,037 mCentral Great Smoky Mountains
38 peaks here · highest 2,025 mEastern Great Smoky Mountains
24 peaks here · highest 2,018 mGreat Balsam Mountains
211 peaks here · highest 1,952 mRoan-Unaka Mountains
55 peaks here · highest 1,920 mPlott Balsams
43 peaks here · highest 1,918 mBalsam Mountain
55 peaks here · highest 1,897 mUnaka Range
3 peaks here · highest 1,885 m
Peaks
Researched: 7 of 2,637 peaks
Show researched only
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Mount Mitchell | 2,037 m | Hiking |
| 2 | Mount Craig | 2,026 m | basic |
| 3 | Kuwohi | 2,025 m | Landmark |
| 4 | Mount Guyot ⚠ | 2,018 m | Hiking |
| 5 | Cattail Peak | 2,008 m | basic |
| 6 | Balsam Cone | 2,007 m | basic |
| 7 | Big Tom | 2,004 m | basic |
| 8 | Mount Buckley | 2,003 m | basic |
| 9 | Mount Gibbes | 2,002 m | basic |
| 10 | Clingmans Peak | 1,997 m | basic |
| 11 | Cherry Mountain | 1,970 m | basic |
| 12 | Potato Hill | 1,964 m | basic |
| 13 | Mount Chapman | 1,959 m | basic |
| 14 | Mount Love | 1,955 m | basic |
| 15 | Richland Balsam | 1,952 m | basic |
| 16 | Potato Knob | 1,945 m | basic |
| 17 | Hallback Mountain | 1,943 m | basic |
| 18 | Blackstock Knob | 1,935 m | basic |
| 19 | Celo Knob | 1,928 m | basic |
| 20 | Roan High Knob | 1,920 m | basic |
| 21 | Waterrock Knob | 1,918 m | basic |
| 22 | Browning Knob | 1,904 m | basic |
| 23 | Mount Lyn Lowry | 1,903 m | basic |
| 24 | Gibbs Mountain | 1,899 m | basic |
| 25 | Luftee Knob | 1,897 m | basic |
| 26 | Mount Kephart | 1,895 m | basic |
| 27 | Black Balsam Knob | 1,894 m | basic |
| 28 | Percys Peak | 1,893 m | basic |
| 29 | Winter Star Mountain | 1,891 m | basic |
| 30 | Mount Yonaguska | 1,888 m | basic |
| 31 | Cloudland Mountain | 1,887 m | basic |
| 32 | Mount Collins | 1,886 m | basic |
| 33 | Grassy Ridge Bald | 1,885 m | basic |
| 34 | Marks Knob | 1,884 m | basic |
| 35 | Big Cataloochee Mountain | 1,884 m | basic |
| 36 | Tricorner Knob | 1,875 m | basic |
| 37 | Mount Hardison | 1,873 m | basic |
| 38 | Mount Ambler | 1,870 m | basic |
| 39 | Mount Hardy | 1,867 m | basic |
| 40 | Reinhart Knob | 1,865 m | basic |
| 41 | Plott Balsam | 1,860 m | basic |
| 42 | Thermo Knob | 1,860 m | basic |
| 43 | Deer Mountain | 1,854 m | basic |
| 44 | Sam Knob | 1,851 m | basic |
| 45 | Patton Knob | 1,847 m | basic |
| 46 | Balsam Corner | 1,847 m | basic |
| 47 | Craggy Dome | 1,845 m | basic |
| 48 | Big Butt | 1,844 m | basic |
| 49 | Tennent Mountain | 1,841 m | basic |
| 50 | Shining Rock | 1,841 m | basic |
Mountain passes
| # | Pass | Elevation | Detail |
|---|---|---|---|
| 1 | Newfound Gap | 1,539 m | basic |
| 2 | Gillespie Gap | 855 m | basic |
Huts, camps and villages
Researched: 0 of 1 places
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | Derrick Knob Shelter shelter |
1,489 m | basic |
Sights
Mountain ranges
Black Mountains
95 peaks here · highest 2,037 mCentral Great Smoky Mountains
38 peaks here · highest 2,025 mEastern Great Smoky Mountains
24 peaks here · highest 2,018 mGreat Balsam Mountains
211 peaks here · highest 1,952 mRoan-Unaka Mountains
55 peaks here · highest 1,920 mPlott Balsams
43 peaks here · highest 1,918 mBalsam Mountain
55 peaks here · highest 1,897 mUnaka Range
3 peaks here · highest 1,885 mGreat Craggy Mountains
73 peaks here · highest 1,845 mNorth North Carolina Blue Ridge Crest
263 peaks here · highest 1,812 mBeech-Snake-Rich
75 peaks here · highest 1,696 mUnicoi Mountains
78 peaks here · highest 1,694 mBald Mountains
100 peaks here · highest 1,682 mNantahala Mountains
132 peaks here · highest 1,676 mWestern Great Smoky Mountains
27 peaks here · highest 1,655 mNewfound Mountain Region
112 peaks here · highest 1,610 mSouth North Carolina Blue Ridge Crest
379 peaks here · highest 1,562 mGeorgia Blue Ridge
47 peaks here · highest 1,553 mCheoah Mountains
29 peaks here · highest 1,544 mCowee Mountains
49 peaks here · highest 1,517 mMount Rogers Range
2 peaks here · highest 1,506 mWestern Carolina Piedmont
48 peaks here · highest 924 mBrushy Mountains
7 peaks here · highest 823 mSauratown Mountains
3 peaks here · highest 786 mEastern Carolina Piedmont
7 peaks here · highest 739 m