California
State of United States
HighestMount Whitney4,421 m
Sign in to see what you, your connections and your clubs have climbed in California.
Lists of California
California Fourteeners
12 peaks
10 highest peaks of California
10 peaks
Sierra Peaks Section Peaks List
244 peaks · 243 here
Vagmarken Club Sierra Crest List
100 peaks
10 most prominent peaks of California
10 peaks
Lists with peaks here
Main ranges
Mount Whitney Group
56 peaks here · highest 4,421 mWhite Mountains
29 peaks here · highest 4,344 mPalisades
35 peaks here · highest 4,343 mMount Shasta Area
67 peaks here · highest 4,322 mMono Recesses-Humphreys Area
39 peaks here · highest 4,265 mKings-Kern Divide
11 peaks here · highest 4,261 mInconsolable Range
12 peaks here · highest 4,236 mEvolution Crest
17 peaks here · highest 4,218 m
Peaks
Researched: 241 of 5,730 peaks
Show researched only
Mountain passes
| # | Pass | Elevation | Detail |
|---|---|---|---|
| 1 | The U Notch | 4,244 m | basic |
| 2 | Andy's Foot Pass | 4,164 m | basic |
| 3 | Trail Crest | 4,159 m | basic |
| 4 | Discovery Pass | 4,137 m | basic |
| 5 | Whitney Pass | 4,063 m | basic |
| 6 | Russell-Carillon Pass | 4,048 m | basic |
| 7 | Diaz Pass | 4,042 m | basic |
| 8 | Scimitar Pass | 4,029 m | basic |
| 9 | Ski Mountaineer's Pass | 4,017 m | basic |
| 10 | Forester Pass | 4,009 m | basic |
| 11 | North Col | 3,998 m | basic |
| 12 | Agassiz Col | 3,992 m | basic |
| 13 | Lane Pass | 3,991 m | basic |
| 14 | Whitney-Russell Pass | 3,987 m | basic |
| 15 | MacLeod Pass | 3,987 m | basic |
| 16 | Junction Pass | 3,986 m | basic |
| 17 | Cleaver Col | 3,985 m | basic |
| 18 | Cox Col | 3,981 m | basic |
| 19 | Winchell Col | 3,976 m | basic |
| 20 | Tyndall Col | 3,972 m | basic |
| 21 | Red Lake Pass | 3,963 m | basic |
| 22 | Sakai Col | 3,961 m | basic |
| 23 | Milestone Pass | 3,952 m | basic |
| 24 | Hinman Col | 3,948 m | basic |
| 25 | Wallace Col | 3,932 m | basic |
| 26 | Lamarck Col | 3,928 m | basic |
| 27 | Midway Col | 3,927 m | basic |
| 28 | Vacation Pass | 3,913 m | basic |
| 29 | Sorenson Col | 3,913 m | basic |
| 30 | Birch Creek Pass | 3,910 m | basic |
| 31 | Tuttle Pass | 3,908 m | basic |
| 32 | Pyra-Queen Col | 3,906 m | basic |
| 33 | Darwin Col | 3,901 m | basic |
| 34 | Gould Pass | 3,900 m | basic |
| 35 | Thunder Pass | 3,885 m | basic |
| 36 | Harrison Pass | 3,879 m | basic |
| 37 | Goode Pass | 3,872 m | basic |
| 38 | Sheep Pass | 3,871 m | basic |
| 39 | Haeckel Col | 3,871 m | basic |
| 40 | University Pass | 3,856 m | basic |
| 41 | Brewer Pass | 3,853 m | basic |
| 42 | Ericsson Pass | 3,850 m | basic |
| 43 | Fiske Col | 3,848 m | basic |
| 44 | Ionian Pass | 3,847 m | basic |
| 45 | Little Joe's Pass | 3,840 m | basic |
| 46 | Crabtree Pass | 3,839 m | basic |
| 47 | Treasure Saddle | 3,838 m | basic |
| 48 | Fischer Pass | 3,834 m | basic |
| 49 | Deerhorn Saddle | 3,828 m | basic |
| 50 | Dragon Pass | 3,828 m | basic |
Huts, camps and villages
Researched: 2 of 17 places
Show researched only
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | 3,644 m | basic | |
| 2 | 2,804 m | basic | |
| 3 | 2,705 m | basic | |
| 4 | 2,606 m | basic | |
| 5 | 2,530 m | Researched | |
| 6 | 2,362 m | basic | |
| 7 | Peter Grubb Hut hut |
2,360 m | basic |
| 8 | 2,100 m | basic | |
| 9 | 1,990 m | basic | |
| 10 | 1,800 m | basic | |
| 11 | The Pit bivouac |
1,350 m | basic |
| 12 | Camp 4 base camp |
1,200 m | basic |
| 13 | basic | ||
| 14 | Researched | ||
| 15 | basic | ||
| 16 | basic | ||
| 17 | Hikertown shelter |
basic |
Sights
The 150 best known of 385.
Mountain ranges
Mount Whitney Group
56 peaks here · highest 4,421 mWhite Mountains
29 peaks here · highest 4,344 mPalisades
35 peaks here · highest 4,343 mMount Shasta Area
67 peaks here · highest 4,322 mMono Recesses-Humphreys Area
39 peaks here · highest 4,265 mKings-Kern Divide
11 peaks here · highest 4,261 mInconsolable Range
12 peaks here · highest 4,236 mEvolution Crest
17 peaks here · highest 4,218 mKaweah Group
9 peaks here · highest 4,208 mMono Divide
3 peaks here · highest 4,190 mCentral Great Western Divide
11 peaks here · highest 4,165 mNorth Great Western Divide
9 peaks here · highest 4,138 mGoddard Divide
9 peaks here · highest 4,134 mCentral Kings Canyon Area
52 peaks here · highest 4,115 mBlack Divide
9 peaks here · highest 4,063 mGlacier Divide
3 peaks here · highest 4,045 mMammoth Area
50 peaks here · highest 4,013 mRitter Range
25 peaks here · highest 4,008 mSoutheast Yosemite Crest
22 peaks here · highest 3,999 mDana Area
13 peaks here · highest 3,981 mRagged Ridge
3 peaks here · highest 3,949 mNorthern Yosemite
99 peaks here · highest 3,837 mLeConte Divide
12 peaks here · highest 3,836 mCathedral Range
33 peaks here · highest 3,830 mGreat Western Divide
18 peaks here · highest 3,821 mKettle Ridge
3 peaks here · highest 3,781 mSouth Sierra Crest
18 peaks here · highest 3,698 mWhite Divide
3 peaks here · highest 3,625 mClark Range
12 peaks here · highest 3,576 mPine Nut-Sweetwater Ranges
6 peaks here · highest 3,552 mEmigrant Wilderness Area
43 peaks here · highest 3,528 mCentral South Sierra
33 peaks here · highest 3,508 mSan Bernardino Mountains
101 peaks here · highest 3,506 mCarson-Iceberg Area
79 peaks here · highest 3,494 mWestern Sequoia-Kings Canyon Area
85 peaks here · highest 3,416 mSouthwest Sequoia Area
58 peaks here · highest 3,408 mInyo Mountains
17 peaks here · highest 3,392 mGlass Mountain Ridge
4 peaks here · highest 3,392 mPanamint Range
23 peaks here · highest 3,366 mCarson Range
10 peaks here · highest 3,318 m