Nepal (NP)
HighestMount Everest8,849 m
Sign in to see what you, your connections and your clubs have climbed in Nepal.
Lists of Nepal
10 highest peaks of Nepal
10 peaks
High points of Nepal's administrative zones
12 administrative zones · 12 peaks
10 most prominent peaks of Nepal
10 peaks
Lists with peaks here
Seven Summits
7 peaks · 1 here
Eight-thousanders
14 peaks · 8 here
Country high points
227 peaks · 2 here
Seven Third Summits
8 peaks · 1 here
Main ranges
Khumbu Himal
93 peaks here · highest 8,849 mMahalangur Himal
43 peaks here · highest 8,849 mKangchenjunga Himal
30 peaks here · highest 8,586 mDhaulagiri Himalaya
18 peaks here · highest 8,167 mMansiri Himal
21 peaks here · highest 8,163 mAnnapurna Himalaya
35 peaks here · highest 8,091 mLangtang Himalaya
37 peaks here · highest 8,027 mJugal Himal
10 peaks here · highest 8,027 m
Peaks
Researched: 27 of 351 peaks
Show researched only
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Mount Everest ⚠ | 8,849 m | Expedition |
| 2 | South Summit | 8,749 m | Expedition |
| 3 | Kanchenjunga | 8,586 m | Expedition |
| 4 | Lhotse | 8,516 m | Expedition |
| 5 | Kanchenjunga West · Yalung Kang | 8,505 m | Expedition |
| 6 | Makalu | 8,485 m | Expedition |
| 7 | Kangchenjunga Central | 8,473 m | basic |
| 8 | Lhotse Middle | 8,410 m | basic |
| 9 | Lo-tzu-sha Feng | 8,383 m | basic |
| 10 | Lhotse Shar ⚠ | 8,383 m | basic |
| 11 | Cho Oyu | 8,188 m | Expedition |
| 12 | Dhaulagiri | 8,167 m | Expedition |
| 13 | Manaslu | 8,163 m | Expedition |
| 14 | Annapurna | 8,091 m | basic |
| 15 | Annapurna I | 8,091 m | Expedition |
| 16 | Yalung Khang W | 8,077 m | basic |
| 17 | Annapurna I Middle | 8,013 m | basic |
| 18 | Annapurna I East | 7,980 m | basic |
| 19 | Gyachung Kang | 7,952 m | Expedition |
| 20 | Annapurna II ⚠ | 7,937 m | Expedition |
| 21 | Tenzing Peak | 7,916 m | basic |
| 22 | Kangbachen | 7,903 m | basic |
| 23 | Himalchuli | 7,893 m | basic |
| 24 | Ngadi Chuli | 7,871 m | basic |
| 25 | Nuptse | 7,861 m | Expedition |
| 26 | Dhaulagiri II | 7,751 m | basic |
| 27 | Nuptse Nup II | 7,732 m | basic |
| 28 | Ngozumpa Kang II | 7,720 m | basic |
| 29 | Jannu · Kumbhakarna Mountain | 7,710 m | Expedition |
| 30 | Hillary Peak | 7,681 m | basic |
| 31 | Kangchungtse | 7,678 m | basic |
| 32 | Dhaulagiri IV | 7,661 m | basic |
| 33 | Varaha Shikhar | 7,647 m | basic |
| 34 | Dhaulagiri V | 7,618 m | basic |
| 35 | Peak 38 | 7,590 m | basic |
| 36 | Annapurna III | 7,555 m | basic |
| 37 | Khangsar Khang W / Herzog Peak | 7,555 m | basic |
| 38 | Annapurna IV | 7,525 m | basic |
| 39 | Kumbhakarna (Jannu) E | 7,468 m | basic |
| 40 | Shar Tse | 7,457 m | basic |
| 41 | Gangapurna ⚠ | 7,455 m | Expedition |
| 42 | Kangsar Kang | 7,454 m | basic |
| 43 | Kabru | 7,412 m | basic |
| 44 | Churen Himal | 7,371 m | basic |
| 45 | Kirat Chuli | 7,365 m | basic |
| 46 | Gimmigela Chuli | 7,350 m | basic |
| 47 | Nangpai Gosum | 7,350 m | basic |
| 48 | Talung | 7,349 m | basic |
| 49 | Nangpai Gosum II | 7,321 m | basic |
| 50 | Cho Aui II / Nangpai Gosum | 7,321 m | basic |
Mountain passes
| # | Pass | Elevation | Detail |
|---|---|---|---|
| 1 | South Col | 7,906 m | basic |
| 2 | Makalu La | 7,400 m | basic |
| 3 | Nepal Gap | 6,194 m | basic |
| 4 | Lho La | 6,006 m | basic |
| 5 | Amphu Labtsa pass | 5,845 m | Climbing |
| 6 | Tashi Lapcha ⚠ | 5,750 m | Climbing |
| 7 | Cho La ⚠ | 5,420 m | Trekking |
| 8 | Thorong La ⚠ | 5,416 m | Trekking |
| 9 | Baga La | 5,169 m | basic |
| 10 | Kāṅjā Lā ⚠ | 5,122 m | Trekking |
| 11 | Larkya La ⚠ | 5,106 m | Trekking |
| 12 | Lo Mustang | 4,594 m | basic |
| 13 | Chiyo Bhanjyang | 3,139 m | basic |
Huts, camps and villages
Researched: 33 of 158 places
Show researched only
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | Everest Camp 4 (South Col) high camp |
7,906 m | Researched |
| 2 | Lhotse Camp 4 high camp |
7,900 m | Researched |
| 3 | Everest Camp 3 high camp |
7,160 m | Researched |
| 4 | Everest Camp 2 (Western Cwm) high camp |
6,400 m | Researched |
| 5 | Everest Camp 1 high camp |
6,065 m | Researched |
| 6 | Mera Peak ABC base camp |
5,800 m | basic |
| 7 | Pumori ABC base camp |
5,700 m | basic |
| 8 | Panch Pokhari bivouac |
5,500 m | basic |
| 9 | Langshisa Ri, camp 1. bivouac |
5,480 m | basic |
| 10 | Baruntse BC base camp |
5,430 m | basic |
| 11 | Abi peak - Cholo Base Camp base camp |
5,400 m | basic |
| 12 | Everest Base Camp (South, Nepal) base camp |
5,364 m | Researched |
| 13 | Pumori BC base camp |
5,300 m | basic |
| 14 | Cho Oyu BC versant népalais base camp |
5,200 m | basic |
| 15 | Hidden Valley bivouac |
5,200 m | basic |
| 16 | Gorak Shep village |
5,164 m | Researched |
| 17 | Pangpema shelter |
5,144 m | basic |
| 18 | 5,080 m | basic | |
| 19 | David Lama Biwak bivouac |
5,080 m | basic |
| 20 | Chamlang BC base camp |
5,000 m | basic |
| 21 | Lobuche village |
4,940 m | Researched |
| 22 | Khare hut |
4,900 m | basic |
| 23 | Himlung BC base camp |
4,900 m | basic |
| 24 | Damodar Kunda bivouac |
4,890 m | basic |
| 25 | Thorong High Camp lodge |
4,880 m | Researched |
| 26 | 4,860 m | basic | |
| 27 | Dzonghla hut |
4,850 m | basic |
| 28 | Makalu BC base camp |
4,850 m | basic |
| 29 | Gokyo hut |
4,790 m | basic |
| 30 | Lhonak hut |
4,753 m | basic |
| 31 | Hongu Khola bivouac |
4,750 m | basic |
| 32 | Chukhung village |
4,730 m | Researched |
| 33 | 4,700 m | basic | |
| 34 | Yala Kharka bivouac |
4,700 m | basic |
| 35 | Ama Dablam BC base camp |
4,600 m | basic |
| 36 | Dhaulagiri Base Camp base camp |
4,600 m | basic |
| 37 | Thorong Phedi lodge |
4,540 m | Researched |
| 38 | Machhermo hut |
4,470 m | basic |
| 39 | Langmale Kharka bivouac |
4,450 m | basic |
| 40 | 4,380 m | basic | |
| 41 | Dingboche village |
4,360 m | Researched |
| 42 | Shey Gompa hut |
4,340 m | basic |
| 43 | CB Thamserku et Kusum Kanguru base camp |
4,300 m | basic |
| 44 | Thangnak hut |
4,250 m | basic |
| 45 | Nilgiri BC bivouac |
4,230 m | basic |
| 46 | Selle Le hut |
4,214 m | basic |
| 47 | Yak Kharka bivouac |
4,200 m | basic |
| 48 | Thuli Kharka hut |
4,200 m | basic |
| 49 | Naar hut |
4,200 m | basic |
| 50 | Na Goan hut |
4,200 m | basic |
Sights
| Sight | Kind | Height |
|---|---|---|
| Khumbu Glacier | glacier | 7,600 m |
| Rara Lake | lake | 2,990 m |
| Tilicho Lake | lake | 4,919 m |
| Phoksundo Lake | lake | 3,612 m |
| Imja Tsho | lake | 5,010 m |
| Davis Falls | waterfall | |
| Mahendra Cave | cave | |
| Tsho Rolpa | lake | 4,580 m |
| Ngozumpa Glacier | glacier | |
| Panch Pokhari | lake | 4,100 m |
| Rupse Falls | waterfall | |
| Imja Glacier | glacier | |
| Namaste Falls | waterfall | |
| Todke waterfall | waterfall | |
| Jhor waterfall | waterfall | |
| Pachal waterfall | waterfall | |
| Hyatung Falls | waterfall | |
| Lamo waterfall | waterfall | |
| Yamatari Glacier | glacier | |
| Narchyang waterfall | waterfall | |
| Yalung Glacier | glacier | |
| Simba waterfall | waterfall | |
| Langtang Glacier | glacier | |
| Trakarding Glacier | glacier | |
| Kangchenjunga Glacier | glacier | |
| Suryachaur | viewpoint | |
| Pokali waterfall | waterfall | |
| Ambulapcha Glacier | glacier | |
| Nangpai Gosum Glacier | glacier | |
| Hongku Glacier | glacier | |
| Drolambao Glacier | glacier | |
| Tindhare Waterfall | waterfall | |
| Mohini waterfall | waterfall | |
| Thulagi glacier | glacier | |
| Nupchu Glacier | glacier | |
| Purandhara waterfall | waterfall | |
| Yala Glacier | glacier |
Regions
Sagarmatha Zone
75 peaks · highest 8,849 mMount EverestMechi Zone
17 peaks · highest 8,586 mKanchenjungaBhojpur
8 peaks · highest 8,485 mMakaluDhaulagiri Zone
16 peaks · highest 8,167 mDhaulagiriGandaki Zone
76 peaks · highest 8,163 mManasluKarnali Zone
39 peaks · highest 7,751 mDhaulagiri IIBagmati Zone
38 peaks · highest 7,234 mLangtang LirungJanakpur Zone
26 peaks · highest 7,134 mGauri SankarMahakali Zone
2 peaks · highest 7,132 mApiSeti Zone
2 peaks · highest 7,031 mSaipalBheri Zone
1 peaks · highest 5,425 mBhalu Lek
Mountain ranges
Khumbu Himal
93 peaks here · highest 8,849 mMahalangur Himal
43 peaks here · highest 8,849 mKangchenjunga Himal
30 peaks here · highest 8,586 mDhaulagiri Himalaya
18 peaks here · highest 8,167 mMansiri Himal
21 peaks here · highest 8,163 mAnnapurna Himalaya
35 peaks here · highest 8,091 mLangtang Himalaya
37 peaks here · highest 8,027 mJugal Himal
10 peaks here · highest 8,027 mNalakankar Himal
5 peaks here · highest 7,694 mRolwaling Himal
30 peaks here · highest 7,367 mPeri Himal
34 peaks here · highest 7,140 mGurans Himal
4 peaks here · highest 7,132 mGanesh Himal
11 peaks here · highest 7,118 mKanjiroba Himal
31 peaks here · highest 6,883 mCentral Lesser Himalaya
3 peaks here · highest 3,636 m