Southland
Regional Council of New Zealand
HighestMount Tūtoko2,723 m
Sign in to see what you, your connections and your clubs have climbed in Southland.
Lists of Southland
Main ranges
Darran Mountains
61 peaks here · highest 2,723 mEarl Mountains
19 peaks here · highest 2,295 mMcBride Peaks
7 peaks here · highest 2,184 mOlivine Range
9 peaks here · highest 2,130 mWick Mountains
19 peaks here · highest 2,122 mEyre Mountains
6 peaks here · highest 1,992 mFranklin Mountains
8 peaks here · highest 1,982 mHumboldt Mountains
2 peaks here · highest 1,951 m
Peaks
Researched: 0 of 469 peaks
none researched yet
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Mount Tūtoko | 2,723 m | basic |
| 2 | Mount Madeline | 2,536 m | basic |
| 3 | Mount Christina | 2,474 m | basic |
| 4 | North Peak hill | 2,324 m | basic |
| 5 | Te Wera Peak hill | 2,309 m | basic |
| 6 | Pyramid Peak hill | 2,295 m | basic |
| 7 | Flat Top Peak hill | 2,282 m | basic |
| 8 | Mount Crosscut summit: East Peak |
2,263 m | basic |
| 9 | Patuki Mountain hill | 2,246 m | basic |
| 10 | Grave Mountain | 2,225 m | basic |
| 11 | Mount Underwood hill | 2,222 m | basic |
| 12 | Karetai Peak hill | 2,206 m | basic |
| 13 | West Peak hill | 2,203 m | basic |
| 14 | Mount Syme hill | 2,188 m | basic |
| 15 | Mallory Peak | 2,184 m | basic |
| 16 | Mount Revelation hill | 2,176 m | basic |
| 17 | Paranui Peak hill | 2,167 m | basic |
| 18 | Ngatimamoe Peak hill | 2,164 m | basic |
| 19 | Sabre Peak hill | 2,162 m | basic |
| 20 | Irvine Peak | 2,161 m | basic |
| 21 | Alice Peak | 2,155 m | basic |
| 22 | Taiaroa Peak hill | 2,154 m | basic |
| 23 | Mount Charlton | 2,152 m | basic |
| 24 | Mount Gifford | 2,149 m | basic |
| 25 | Mount Tarewai | 2,137 m | basic |
| 26 | Parariki Peak hill | 2,134 m | basic |
| 27 | Pic d'Argent | 2,130 m | basic |
| 28 | Pariroa / Castle Mount | 2,122 m | basic |
| 29 | Mount Talbot | 2,105 m | basic |
| 30 | Marian Peak hill | 2,102 m | basic |
| 31 | Mount Suter | 2,094 m | basic |
| 32 | Tuhawaiki Mountain hill | 2,092 m | basic |
| 33 | Adelaide Peak hill | 2,086 m | basic |
| 34 | Mount Makere | 2,084 m | basic |
| 35 | Darkness Peak hill | 2,081 m | basic |
| 36 | South Peak hill | 2,060 m | basic |
| 37 | Mount Gunn hill | 2,044 m | basic |
| 38 | Barrier Peak hill | 2,039 m | basic |
| 39 | McClimont Peak hill | 2,028 m | basic |
| 40 | Mount Park | 2,020 m | basic |
| 41 | Triangle Peak hill | 2,017 m | basic |
| 42 | Mount Pembroke | 2,015 m | basic |
| 43 | Jane Peak | 1,992 m | basic |
| 44 | Low Peak hill | 1,991 m | basic |
| 45 | Mount Elliot | 1,990 m | basic |
| 46 | Alexander hill | 1,990 m | basic |
| 47 | East Peak hill | 1,983 m | basic |
| 48 | Barrier Peak hill | 1,982 m | basic |
| 49 | Aragorn Peak | 1,978 m | basic |
| 50 | Whaitiri | 1,976 m | basic |
Mountain passes
| # | Pass | Elevation | Detail |
|---|---|---|---|
| 1 | Wilmot Pass | 671 m | basic |
Huts, camps and villages
Researched: 0 of 10 places
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | Luxmore Hut hut |
1,085 m | basic |
| 2 | Homer Hut hut |
800 m | basic |
| 3 | Iris Burn Hut hut |
713 m | basic |
| 4 | Moturau Hut hut |
185 m | basic |
| 5 | Long Harry Hut hut |
30 m | basic |
| 6 | Bungaree Hut hut |
10 m | basic |
| 7 | Freshwater Hut hut |
10 m | basic |
| 8 | North Arm Hut hut |
10 m | basic |
| 9 | Maori Beach Campsite camp |
10 m | basic |
| 10 | 5 m | basic |
Sights
Mountain ranges
Darran Mountains
61 peaks here · highest 2,723 mEarl Mountains
19 peaks here · highest 2,295 mMcBride Peaks
7 peaks here · highest 2,184 mOlivine Range
9 peaks here · highest 2,130 mWick Mountains
19 peaks here · highest 2,122 mEyre Mountains
6 peaks here · highest 1,992 mFranklin Mountains
8 peaks here · highest 1,982 mHumboldt Mountains
2 peaks here · highest 1,951 mMurchison Mountains
6 peaks here · highest 1,892 mSheerdown Hills
3 peaks here · highest 1,881 mLlawrenny Mountains
14 peaks here · highest 1,825 mCountess Range
1 peaks here · highest 1,823 mLivingstone Mountains
7 peaks here · highest 1,800 mMuseum Range
5 peaks here · highest 1,769 mBryneira Range
5 peaks here · highest 1,762 mHunter Mountains
11 peaks here · highest 1,748 mStuart Mountains
12 peaks here · highest 1,728 mKepler Mountains
28 peaks here · highest 1,720 mMerrie Range
3 peaks here · highest 1,713 mPrincess Mountains
8 peaks here · highest 1,704 mDingwall Mountains
8 peaks here · highest 1,685 mThomson Mountains
3 peaks here · highest 1,685 mStillwater-Doon Mountains
12 peaks here · highest 1,610 mLittle Red Hill Range
5 peaks here · highest 1,605 mTakitimu Mountains
15 peaks here · highest 1,587 mMatterhorn Mountains
8 peaks here · highest 1,582 mKaherekoau Mountains
6 peaks here · highest 1,574 mGarvie Mountains
3 peaks here · highest 1,538 mTownley Mountains
3 peaks here · highest 1,521 mWall Mountains
1 peaks here · highest 1,502 mDepth Peak Range
4 peaks here · highest 1,495 mDouble Peak Range
5 peaks here · highest 1,492 mBraan Mountains
7 peaks here · highest 1,486 mLintley Range
2 peaks here · highest 1,478 mKilcoy Mountains
3 peaks here · highest 1,477 mCameron Mountains
17 peaks here · highest 1,464 mDark Cloud Range
8 peaks here · highest 1,454 mTurret Range
2 peaks here · highest 1,436 mHeath Mountains
2 peaks here · highest 1,433 mExpedition Peak Range*
8 peaks here · highest 1,314 m