Canterbury
Regional Council of New Zealand
HighestAoraki / Mount Cook3,724 m
Sign in to see what you, your connections and your clubs have climbed in Canterbury.
Lists of Canterbury
Lists with peaks here
Main ranges
Mount Cook Range
15 peaks here · highest 3,724 mBalfour Range
5 peaks here · highest 3,497 mMalte Brun Range
20 peaks here · highest 3,199 mFox Range
4 peaks here · highest 3,194 mVictoria Range
4 peaks here · highest 3,077 mMinarets Range*
3 peaks here · highest 3,004 mInland Kaikoura Range
5 peaks here · highest 2,885 mTwo Thumb Range
19 peaks here · highest 2,875 m
Peaks
Researched: 4 of 471 peaks
Show researched only
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Aoraki / Mount Cook | 3,724 m | Expedition |
| 2 | Middle Peak | 3,717 m | basic |
| 3 | Low Peak | 3,593 m | basic |
| 4 | Mount Tasman | 3,497 m | Climbing |
| 5 | Mount Dampier | 3,440 m | basic |
| 6 | Mount Vancouver | 3,309 m | basic |
| 7 | Silberhorn | 3,300 m | basic |
| 8 | Malte-Brun | 3,199 m | Expedition |
| 9 | Mount Hicks / Saint Davids Dome | 3,198 m | basic |
| 10 | Lendenfeld Peak | 3,194 m | basic |
| 11 | Mount Graham | 3,184 m | basic |
| 12 | Mount Teichelmann | 3,144 m | basic |
| 13 | Mount Haast | 3,114 m | basic |
| 14 | Douglas Peak | 3,077 m | basic |
| 15 | Mount Haidinger | 3,070 m | basic |
| 16 | Malaspina hill | 3,042 m | basic |
| 17 | Mount Hamilton | 3,025 m | basic |
| 18 | Dixon Peak | 3,004 m | basic |
| 19 | Glacier Peak hill | 3,002 m | basic |
| 20 | Mount Chudleigh | 2,966 m | basic |
| 21 | Haeckel Peak | 2,965 m | basic |
| 22 | Mount Darwin | 2,952 m | basic |
| 23 | Aiguilles Rouges | 2,950 m | basic |
| 24 | Mount Annan hill | 2,934 m | basic |
| 25 | Nazomi hill | 2,925 m | basic |
| 26 | Conway Peak | 2,899 m | basic |
| 27 | Bristol Top hill | 2,891 m | basic |
| 28 | Tapuae-o-Uenuku | 2,885 m | basic |
| 29 | Grey Peak | 2,882 m | basic |
| 30 | Mount Alarm | 2,877 m | basic |
| 31 | Mount D'Archiac | 2,875 m | basic |
| 32 | Mount Nathan | 2,868 m | basic |
| 33 | Hochstetter Dome | 2,827 m | basic |
| 34 | Mount Hutton | 2,822 m | basic |
| 35 | Mount Ronald Adair hill | 2,818 m | basic |
| 36 | Mount Sibbald | 2,811 m | basic |
| 37 | Mount Arrowsmith | 2,781 m | basic |
| 38 | The Footstool | 2,764 m | basic |
| 39 | The Nuns Veil | 2,749 m | basic |
| 40 | Mount Burns | 2,746 m | basic |
| 41 | Jagged Peak | 2,706 m | basic |
| 42 | Rumdoodle hill | 2,706 m | basic |
| 43 | Upham Peak hill | 2,705 m | basic |
| 44 | Mount Aylmer | 2,699 m | basic |
| 45 | Tower Peak hill | 2,696 m | basic |
| 46 | Mount Johnson | 2,692 m | basic |
| 47 | Mount Abel hill | 2,688 m | basic |
| 48 | Mount Hopkins | 2,678 m | basic |
| 49 | Mount Mannering | 2,669 m | basic |
| 50 | Brodrick Peak | 2,669 m | basic |
Mountain passes
| # | Pass | Elevation | Detail |
|---|---|---|---|
| 1 | Copland Pass | 2,150 m | basic |
| 2 | Island Saddle | 1,347 m | basic |
| 3 | Porters Pass | 939 m | basic |
| 4 | Danseys Pass | 935 m | basic |
Huts, camps and villages
Researched: 1 of 11 places
Show researched only
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | Empress Hut hut |
2,700 m | basic |
| 2 | Kelman Hut hut |
2,460 m | basic |
| 3 | 2,316 m | basic | |
| 4 | Gardiner Hut hut |
2,316 m | basic |
| 5 | Plateau Hut hut |
2,210 m | Researched |
| 6 | Murchison Hut hut |
2,100 m | basic |
| 7 | 1,995 m | basic | |
| 8 | Mueller Hut hut |
1,800 m | basic |
| 9 | Sefton Bivvy shelter |
1,650 m | basic |
| 10 | Barker Hut hut |
1,560 m | basic |
| 11 | Carrington Hut hut |
820 m | basic |
Sights
Mountain ranges
Mount Cook Range
15 peaks here · highest 3,724 mBalfour Range
5 peaks here · highest 3,497 mMalte Brun Range
20 peaks here · highest 3,199 mFox Range
4 peaks here · highest 3,194 mVictoria Range
4 peaks here · highest 3,077 mMinarets Range*
3 peaks here · highest 3,004 mInland Kaikoura Range
5 peaks here · highest 2,885 mTwo Thumb Range
19 peaks here · highest 2,875 mLiebig Range
20 peaks here · highest 2,822 mSibbald Range
4 peaks here · highest 2,811 mArrowsmith Range
8 peaks here · highest 2,781 mAroarokaehe Range
22 peaks here · highest 2,764 mNeumann Range
5 peaks here · highest 2,678 mButler Range
3 peaks here · highest 2,669 mMount Ward Range
7 peaks here · highest 2,650 mGodley River Range
16 peaks here · highest 2,638 mJollie Range
5 peaks here · highest 2,637 mSealy Range
2 peaks here · highest 2,627 mGamack Range
4 peaks here · highest 2,617 mSeaward Kaikoura Range
14 peaks here · highest 2,608 mArmoury Range
2 peaks here · highest 2,580 mBen Ohau Range
20 peaks here · highest 2,557 mThe Sierra Range
1 peaks here · highest 2,546 mHuxley Range
3 peaks here · highest 2,505 mJohn Pascoe Ridge
7 peaks here · highest 2,486 mButler Range
1 peaks here · highest 2,485 mBurnett Mountains
6 peaks here · highest 2,409 mShaler Range
4 peaks here · highest 2,408 mCloudy Peak Range
3 peaks here · highest 2,403 mFroude Range
2 peaks here · highest 2,367 mMount Somers Range
3 peaks here · highest 2,333 mSherwood Range
2 peaks here · highest 2,330 mBirdwood Range
4 peaks here · highest 2,315 mBarrier Range
3 peaks here · highest 2,281 mMain Divide of the Southern Alps
4 peaks here · highest 2,249 mBlack Range
10 peaks here · highest 2,222 mCraigieburn Range
21 peaks here · highest 2,194 mPotts Range
2 peaks here · highest 2,184 mCrimea Range
3 peaks here · highest 2,157 mSpenser Mountains
2 peaks here · highest 2,150 m