Otago
Regional Council of New Zealand
HighestMount Earnslaw / Pikirakatahi2,819 m
Sign in to see what you, your connections and your clubs have climbed in Otago.
Lists of Otago
Main ranges
Forbes Mountains
15 peaks here · highest 2,819 mCommissioner Range
24 peaks here · highest 2,644 mSnowdrift Range
24 peaks here · highest 2,620 mYoung Range
16 peaks here · highest 2,516 mHarris Mountains
22 peaks here · highest 2,496 mDrake Range
13 peaks here · highest 2,360 mMcBride Peaks
11 peaks here · highest 2,353 mHumboldt Mountains
13 peaks here · highest 2,343 m
Peaks
Researched: 0 of 407 peaks
none researched yet
| # | Peak | Elevation | Detail |
|---|---|---|---|
| 1 | Mount Earnslaw / Pikirakatahi summit: East Peak |
2,819 m | basic |
| 2 | Rob Roy Peak hill | 2,644 m | basic |
| 3 | Mount Edward | 2,620 m | basic |
| 4 | Sir William Peak | 2,610 m | basic |
| 5 | Low Peak | 2,609 m | basic |
| 6 | Mount Avalanche | 2,606 m | basic |
| 7 | Mount Maoriri | 2,591 m | basic |
| 8 | Mount Head | 2,585 m | basic |
| 9 | O'Leary Peak | 2,570 m | basic |
| 10 | Mount Pollux | 2,536 m | basic |
| 11 | Mount Maori | 2,535 m | basic |
| 12 | Mount Castor | 2,518 m | basic |
| 13 | Middle Peak | 2,518 m | basic |
| 14 | Mount Lydia | 2,517 m | basic |
| 15 | Mount Brewster | 2,516 m | basic |
| 16 | Mount Ian | 2,502 m | basic |
| 17 | Mount Tyndall | 2,496 m | basic |
| 18 | Moira Peak | 2,495 m | basic |
| 19 | Mount Liverpool | 2,482 m | basic |
| 20 | Pluto Peak | 2,480 m | basic |
| 21 | Mount Maruiwi | 2,460 m | basic |
| 22 | Maiti-iti | 2,460 m | basic |
| 23 | Mount Wahine | 2,460 m | basic |
| 24 | Headlong Peak | 2,457 m | basic |
| 25 | Bernard Peak | 2,457 m | basic |
| 26 | Islington Dome | 2,425 m | basic |
| 27 | Scylla | 2,409 m | basic |
| 28 | Mount Ansted | 2,388 m | basic |
| 29 | Pivot Peak | 2,385 m | basic |
| 30 | Fastness Peak hill | 2,383 m | basic |
| 31 | Glacier Dome hill | 2,367 m | basic |
| 32 | Charybdis hill | 2,367 m | basic |
| 33 | Mount Alba | 2,360 m | basic |
| 34 | Mount French | 2,356 m | basic |
| 35 | Albert Peak | 2,353 m | basic |
| 36 | Turret Head | 2,350 m | basic |
| 37 | Mount Bonpland | 2,343 m | basic |
| 38 | Marion Tower | 2,343 m | basic |
| 39 | Aeroplane Peak | 2,340 m | basic |
| 40 | Mount Enderby | 2,338 m | basic |
| 41 | Ferrier Peak | 2,337 m | basic |
| 42 | Mount Amundsen | 2,317 m | basic |
| 43 | Head Peak hill | 2,313 m | basic |
| 44 | Mount Tūwhakarōria | 2,307 m | basic |
| 45 | Betty Peak | 2,300 m | basic |
| 46 | Somnus | 2,293 m | basic |
| 47 | Black Peak | 2,289 m | basic |
| 48 | Mount Tiber | 2,288 m | basic |
| 49 | Mount Clarke | 2,285 m | basic |
| 50 | Glengyle Peak hill | 2,283 m | basic |
Mountain passes
| # | Pass | Elevation | Detail |
|---|---|---|---|
| 1 | Lindis Pass | 971 m | basic |
| 2 | Haast Pass / Tioripatea | 562 m | basic |
Huts, camps and villages
Researched: 0 of 10 places
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | French Ridge Hut hut |
1,465 m | basic |
| 2 | French Ridge Hut hut |
1,460 m | basic |
| 3 | Brewster hut hut |
1,440 m | basic |
| 4 | Earnslaw Hut hut |
970 m | basic |
| 5 | Dart Hut hut |
940 m | basic |
| 6 | Mackenzie Hut hut |
900 m | basic |
| 7 | Shelter Rock Hut hut |
900 m | basic |
| 8 | Daleys Flat Hut hut |
480 m | basic |
| 9 | Aspiring Hut hut |
450 m | basic |
| 10 | Routeburn Flats camp camp |
100 m | basic |
Sights
Mountain ranges
Forbes Mountains
15 peaks here · highest 2,819 mCommissioner Range
24 peaks here · highest 2,644 mSnowdrift Range
24 peaks here · highest 2,620 mYoung Range
16 peaks here · highest 2,516 mHarris Mountains
22 peaks here · highest 2,496 mDrake Range
13 peaks here · highest 2,360 mMcBride Peaks
11 peaks here · highest 2,353 mHumboldt Mountains
13 peaks here · highest 2,343 mHector Mountains
6 peaks here · highest 2,307 mThe Remarkables
2 peaks here · highest 2,264 mRichardson Mountains
18 peaks here · highest 2,250 mHuxley Range
3 peaks here · highest 2,198 mMount Turner Range
11 peaks here · highest 2,192 mWest Wanaka Mountains
10 peaks here · highest 2,165 mMcKerrow Range
4 peaks here · highest 2,031 mSerpentine Range
5 peaks here · highest 1,978 mEyre Mountains
10 peaks here · highest 1,978 mAilsa Mountains
2 peaks here · highest 1,971 mPisa Range
1 peaks here · highest 1,963 mCrown Range
6 peaks here · highest 1,936 mBealey Range
1 peaks here · highest 1,898 mIda Range
1 peaks here · highest 1,690 mUmbrella Mountains
2 peaks here · highest 1,673 mDunstan Mountains
4 peaks here · highest 1,667 mKakanui Mountains
3 peaks here · highest 1,643 mThomson Mountains
2 peaks here · highest 1,642 mMount Melina Range
8 peaks here · highest 1,622 mDunstan Range
2 peaks here · highest 1,610 mWhitecoomb Range
1 peaks here · highest 1,455 mRock and Pillar Range
7 peaks here · highest 1,450 mMount Burke Range
2 peaks here · highest 1,386 mCriffel Range
4 peaks here · highest 1,347 mHawkdun Range
1 peaks here · highest 1,169 mLammermoor Range
1 peaks here · highest 1,132 mLammerlaw Range
1 peaks here · highest 947 mMaungatua Range*
1 peaks here · highest 895 mTaieri Ridge
4 peaks here · highest 846 mHorse Range
6 peaks here · highest 790 mSilver Peaks Range*
52 peaks here · highest 777 mBeresford Range
9 peaks here · highest 720 m