North America
HighestDenali6,190 m
Sign in to see what you, your connections and your clubs have climbed in North America.
Lists of North America
Colorado Fourteeners
55 peaks
California Fourteeners
12 peaks
US state high points
50 peaks
Volcanoes of Mexico
15 peaks
Sierra Peaks Section Peaks List
244 peaks
Vagmarken Club Sierra Crest List
100 peaks
Adirondack High Peaks
46 peaks
Lists with peaks here
Seven Summits
7 peaks · 1 here
Volcanic Seven Summits
7 peaks · 1 here
Country high points
227 peaks · 40 here
Seven Second Summits
8 peaks · 1 here
Seven Third Summits
8 peaks · 1 here
Main mountain ranges
Alaska-Yukon Ranges
296 peaks · highest 6,190 mSaint Elias Mountains
108 peaks · highest 5,959 mMexican Highlands
282 peaks · highest 5,636 mSouth-Central Alaska
149 peaks · highest 4,996 mSierra Nevada
765 peaks · highest 4,421 mSouthern Rocky Mountains
475 peaks · highest 4,401 mCascade Range
999 peaks · highest 4,391 mIntermountain West
1,094 peaks · highest 4,344 m
Peaks
Researched: 607 of 11,061 peaks
Show researched only
Mountain passes
| # | Pass | Elevation | Detail |
|---|---|---|---|
| 1 | The U Notch | 4,244 m | basic |
| 2 | Andy's Foot Pass | 4,164 m | basic |
| 3 | Trail Crest | 4,159 m | basic |
| 4 | Discovery Pass | 4,137 m | basic |
| 5 | Whitney Pass | 4,063 m | basic |
| 6 | Russell-Carillon Pass | 4,048 m | basic |
| 7 | Diaz Pass | 4,042 m | basic |
| 8 | Scimitar Pass | 4,029 m | basic |
| 9 | Argentine Pass | 4,026 m | basic |
| 10 | Mosquito Pass | 4,019 m | basic |
| 11 | Ski Mountaineer's Pass | 4,017 m | basic |
| 12 | Forester Pass | 4,009 m | basic |
| 13 | North Col | 3,998 m | basic |
| 14 | Imogene Pass | 3,997 m | basic |
| 15 | Agassiz Col | 3,992 m | basic |
| 16 | Lane Pass | 3,991 m | basic |
| 17 | Whitney-Russell Pass | 3,987 m | basic |
| 18 | MacLeod Pass | 3,987 m | basic |
| 19 | Junction Pass | 3,986 m | basic |
| 20 | Cleaver Col | 3,985 m | basic |
| 21 | Cox Col | 3,981 m | basic |
| 22 | Winchell Col | 3,976 m | basic |
| 23 | Tyndall Col | 3,972 m | basic |
| 24 | Red Lake Pass | 3,963 m | basic |
| 25 | Sakai Col | 3,961 m | basic |
| 26 | Milestone Pass | 3,952 m | basic |
| 27 | Hinman Col | 3,948 m | basic |
| 28 | Wallace Col | 3,932 m | basic |
| 29 | Lamarck Col | 3,928 m | basic |
| 30 | Midway Col | 3,927 m | basic |
| 31 | Vacation Pass | 3,913 m | basic |
| 32 | Sorenson Col | 3,913 m | basic |
| 33 | Birch Creek Pass | 3,910 m | basic |
| 34 | Tuttle Pass | 3,908 m | basic |
| 35 | Pyra-Queen Col | 3,906 m | basic |
| 36 | Darwin Col | 3,901 m | basic |
| 37 | Gould Pass | 3,900 m | basic |
| 38 | Thunder Pass | 3,885 m | basic |
| 39 | Harrison Pass | 3,879 m | basic |
| 40 | Goode Pass | 3,872 m | basic |
| 41 | Sheep Pass | 3,871 m | basic |
| 42 | Haeckel Col | 3,871 m | basic |
| 43 | University Pass | 3,856 m | basic |
| 44 | Brewer Pass | 3,853 m | basic |
| 45 | Ericsson Pass | 3,850 m | basic |
| 46 | Fiske Col | 3,848 m | basic |
| 47 | Ionian Pass | 3,847 m | basic |
| 48 | Little Joe's Pass | 3,840 m | basic |
| 49 | Crabtree Pass | 3,839 m | basic |
| 50 | Stony Pass | 3,838 m | basic |
Huts, camps and villages
Researched: 11 of 130 places
Show researched only
| # | Place | Height | Detail |
|---|---|---|---|
| 1 | 4,900 m | Researched | |
| 2 | 4,730 m | Researched | |
| 3 | 4,460 m | basic | |
| 4 | 4,260 m | Researched | |
| 5 | Mauna Loa Cabin hut |
4,039 m | basic |
| 6 | Valle del Encuentro camp |
4,020 m | Researched |
| 7 | Agnes Vaille Shelter shelter |
4,014 m | basic |
| 8 | 3,993 m | basic | |
| 9 | 3,644 m | basic | |
| 10 | Base Crestones hut |
3,350 m | basic |
| 11 | Camp Muir shelter |
3,075 m | Researched |
| 12 | Abbot Pass hut hut |
2,926 m | basic |
| 13 | Camp Schurman hut |
2,883 m | basic |
| 14 | 2,804 m | basic | |
| 15 | 2,778 m | Researched | |
| 16 | 2,705 m | basic | |
| 17 | 2,606 m | basic | |
| 18 | 2,530 m | Researched | |
| 19 | 2,400 m | basic | |
| 20 | Ouray base camp |
2,375 m | basic |
| 21 | 2,362 m | basic | |
| 22 | 2,362 m | basic | |
| 23 | Peter Grubb Hut hut |
2,360 m | basic |
| 24 | Bow Hut hut |
2,350 m | basic |
| 25 | Peyto Hut hut |
2,350 m | basic |
| 26 | Kapalaoa Cabin hut |
2,214 m | basic |
| 27 | 2,117 m | basic | |
| 28 | Hōlua Cabin hut |
2,110 m | basic |
| 29 | Asulkan Hut shelter |
2,100 m | basic |
| 30 | 2,100 m | basic | |
| 31 | 2,060 m | basic | |
| 32 | Palikū Cabin hut |
2,047 m | basic |
| 33 | 2,040 m | Researched | |
| 34 | 2,040 m | basic | |
| 35 | Sperry Chalet hut |
2,009 m | basic |
| 36 | Conrad Kain Hut hut |
2,000 m | basic |
| 37 | 1,990 m | basic | |
| 38 | 1,800 m | basic | |
| 39 | 1,800 m | basic | |
| 40 | 1,600 m | basic | |
| 41 | 1,552 m | basic | |
| 42 | 1,533 m | basic | |
| 43 | Snowbird hut hut |
1,500 m | basic |
| 44 | 1,500 m | basic | |
| 45 | Derrick Knob Shelter shelter |
1,489 m | basic |
| 46 | 1,463 m | basic | |
| 47 | Rainbow Mt Pass bivouac |
1,400 m | basic |
| 48 | 1,357 m | basic | |
| 49 | The Pit bivouac |
1,350 m | basic |
| 50 | Mint Hut hut |
1,325 m | basic |
Sights
The 150 best known of 5,671.
Countries
Mountain ranges
Alaska-Yukon Ranges
296 peaks · highest 6,190 mSaint Elias Mountains
108 peaks · highest 5,959 mMexican Highlands
282 peaks · highest 5,636 mSouth-Central Alaska
149 peaks · highest 4,996 mSierra Nevada
765 peaks · highest 4,421 mSouthern Rocky Mountains
475 peaks · highest 4,401 mCascade Range
999 peaks · highest 4,391 mIntermountain West
1,094 peaks · highest 4,344 mGreater Yellowstone Rockies
318 peaks · highest 4,209 mOceania
26 peaks · highest 4,207 mCordillera Centroamericana
408 peaks · highest 4,203 mWestern Rocky Mountains
114 peaks · highest 4,123 mCoast Mountains
569 peaks · highest 4,019 mCanadian Rockies
815 peaks · highest 3,954 mIdaho-Bitterroot Rocky Mountains
174 peaks · highest 3,861 mNorth America Arctic Islands
181 peaks · highest 3,694 mTransverse Ranges
85 peaks · highest 3,506 mCentral Montana Rocky Mountains
254 peaks · highest 3,416 mPeninsular Ranges
55 peaks · highest 3,302 mCaribbean Islands
171 peaks · highest 3,101 mFar Northern Rockies
87 peaks · highest 3,024 mNorth America Plains
304 peaks · highest 2,936 mSouth America
15 peaks · highest 2,870 mKlamath Mountains
20 peaks · highest 2,754 mCalifornia Coast Ranges
104 peaks · highest 2,468 mOlympic Mountains
158 peaks · highest 2,432 mInsular Mountains
138 peaks · highest 2,195 mAppalachian Mountains
1,009 peaks · highest 2,037 mOregon Coast Range
38 peaks · highest 1,250 m